Commercial service imports (current US$), per square kilometre in Honduras
Honduras: Commercial service imports (current US$), per square kilometre was 31,606 current US$ per square kilometre in 2023. ◆ Volatile
Commercial service imports (current US$), per square kilometre in Honduras, 1974–2023
Source: Statizoid (derived). Measured in current US$ per square kilometre.
Analysis
Honduras recorded 31,606 current US$ per square kilometre for commercial service imports (current us$), per square kilometre in 2023.
Compared with earlier readings it is down 5.4% on the previous year and up 114.1% over ten years.
Over the whole period, commercial service imports (current us$), per square kilometre in Honduras peaked at 33,416 current US$ per square kilometre in 2022 and was at its lowest, 597.91 current US$ per square kilometre, in 1974.
That places Honduras 114th out of 198 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Commercial service imports (current US$), per square kilometre in Honduras, year by year
| Year | current US$ per square kilometre | Change |
|---|---|---|
| 1974 | 597.91 current US$ per square kilometre | — |
| 1975 | 645.72 current US$ per square kilometre | +8.0% |
| 1976 | 720.35 current US$ per square kilometre | +11.6% |
| 1977 | 920.55 current US$ per square kilometre | +27.8% |
| 1978 | 1,074 current US$ per square kilometre | +16.7% |
| 1979 | 1,296 current US$ per square kilometre | +20.7% |
| 1980 | 1,522 current US$ per square kilometre | +17.4% |
| 1981 | 1,428 current US$ per square kilometre | -6.2% |
| 1982 | 1,251 current US$ per square kilometre | -12.4% |
| 1983 | 1,375 current US$ per square kilometre | +9.9% |
| 1984 | 1,594 current US$ per square kilometre | +16.0% |
| 1985 | 1,701 current US$ per square kilometre | +6.7% |
| 1986 | 1,721 current US$ per square kilometre | +1.2% |
| 1987 | 1,756 current US$ per square kilometre | +2.0% |
| 1988 | 1,886 current US$ per square kilometre | +7.4% |
| 1989 | 1,998 current US$ per square kilometre | +5.9% |
| 1990 | 1,904 current US$ per square kilometre | -4.7% |
| 1991 | 1,965 current US$ per square kilometre | +3.2% |
| 1992 | 2,111 current US$ per square kilometre | +7.4% |
| 1993 | 2,570 current US$ per square kilometre | +21.8% |
| 1994 | 2,715 current US$ per square kilometre | +5.6% |
| 1995 | 2,911 current US$ per square kilometre | +7.2% |
| 1996 | 2,926 current US$ per square kilometre | +0.5% |
| 1997 | 3,223 current US$ per square kilometre | +10.1% |
| 1998 | 3,901 current US$ per square kilometre | +21.0% |
| 1999 | 4,392 current US$ per square kilometre | +12.6% |
| 2000 | 6,147 current US$ per square kilometre | +40.0% |
| 2001 | 6,309 current US$ per square kilometre | +2.6% |
| 2002 | 6,489 current US$ per square kilometre | +2.8% |
| 2003 | 6,692 current US$ per square kilometre | +3.1% |
| 2004 | 7,513 current US$ per square kilometre | +12.3% |
| 2005 | 8,256 current US$ per square kilometre | +9.9% |
| 2006 | 9,178 current US$ per square kilometre | +11.2% |
| 2007 | 9,456 current US$ per square kilometre | +3.0% |
| 2008 | 10,850 current US$ per square kilometre | +14.7% |
| 2009 | 8,422 current US$ per square kilometre | -22.4% |
| 2010 | 10,218 current US$ per square kilometre | +21.3% |
| 2011 | 12,677 current US$ per square kilometre | +24.1% |
| 2012 | 14,448 current US$ per square kilometre | +14.0% |
| 2013 | 14,764 current US$ per square kilometre | +2.2% |
| 2014 | 14,429 current US$ per square kilometre | -2.3% |
| 2015 | 14,576 current US$ per square kilometre | +1.0% |
| 2016 | 15,237 current US$ per square kilometre | +4.5% |
| 2017 | 18,124 current US$ per square kilometre | +18.9% |
| 2018 | 20,550 current US$ per square kilometre | +13.4% |
| 2019 | 21,379 current US$ per square kilometre | +4.0% |
| 2020 | 15,985 current US$ per square kilometre | -25.2% |
| 2021 | 24,946 current US$ per square kilometre | +56.1% |
| 2022 | 33,416 current US$ per square kilometre | +34.0% |
| 2023 | 31,606 current US$ per square kilometre | -5.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 875.71 current US$ per square kilometre | 597.91 current US$ per square kilometre | 1,296 current US$ per square kilometre | 6 |
| 1980s | 1,623 current US$ per square kilometre | 1,251 current US$ per square kilometre | 1,998 current US$ per square kilometre | 10 |
| 1990s | 2,862 current US$ per square kilometre | 1,904 current US$ per square kilometre | 4,392 current US$ per square kilometre | 10 |
| 2000s | 7,931 current US$ per square kilometre | 6,147 current US$ per square kilometre | 10,850 current US$ per square kilometre | 10 |
| 2010s | 15,640 current US$ per square kilometre | 10,218 current US$ per square kilometre | 21,379 current US$ per square kilometre | 10 |
| 2020s | 26,488 current US$ per square kilometre | 15,985 current US$ per square kilometre | 33,416 current US$ per square kilometre | 4 |
Countries ranked near Honduras
- 111 Uruguay 37,348 current US$ per square kilometre compare
- 112 Rwanda 36,810 current US$ per square kilometre compare
- 113 Djibouti 32,521 current US$ per square kilometre compare
- 115 Belarus 29,725 current US$ per square kilometre compare
- 116 Chile 27,599 current US$ per square kilometre compare
- 117 Eswatini 27,531 current US$ per square kilometre compare
More private sector data for Honduras
- Merchandise trade 77.4% (2025)
- Food imports 19.5% (2024)
- Manufactures imports 61.5% (2024)
- Merchandise imports 18.64 billion current US$ (2025)
- Food exports 53.5% (2024)
- Manufactures exports 39.1% (2024)
- Merchandise exports 12.00 billion current US$ (2025)
- Merchandise exports (current US$), per capita 1,091 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.3031 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 8.31 % change on previous year (2025)
Frequently asked questions
- What is commercial service imports (current us$), per square kilometre in Honduras?
- Commercial service imports (current us$), per square kilometre in Honduras was 31,606 current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest commercial service imports (current us$), per square kilometre recorded in Honduras?
- The highest recorded value was 33,416 current US$ per square kilometre in 2022.
- What is the lowest commercial service imports (current us$), per square kilometre recorded in Honduras?
- The lowest recorded value was 597.91 current US$ per square kilometre in 1974.
- How does Honduras rank for commercial service imports (current us$), per square kilometre?
- Honduras ranks 114th out of 198 countries with data for 2023.
- Is commercial service imports (current us$), per square kilometre rising or falling in Honduras?
- Over the last ten years it is up 114.1%. The long-run trend across the full record is volatile.
- Where does this Honduras data come from?
- The figures come from Statizoid (derived), published as part of Commercial service imports (current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Commercial service imports (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Commercial service imports (current US$) ÷ Land area (sq. km)
Computed from
- Commercial service imports Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Commercial service imports (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.