Merchandise exports by the reporting economy (current US$), per in Philippines
Philippines: Merchandise exports by the reporting economy (current US$), per was 244,536 current US$ per square kilometre in 2023. ◆ Volatile
Merchandise exports by the reporting economy (current US$), per in Philippines, 1961–2023
Source: Statizoid (derived). Measured in current US$ per square kilometre.
Analysis
Philippines recorded 244,536 current US$ per square kilometre for merchandise exports by the reporting economy (current us$), per in 2023.
Compared with earlier readings it is down 9.7% on the previous year and up 35.1% over ten years.
Over the whole period, merchandise exports by the reporting economy (current us$), per in Philippines peaked at 270,730 current US$ per square kilometre in 2022 and was at its lowest, 1,610 current US$ per square kilometre, in 1961.
Philippines ranks 76th of 204 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise exports by the reporting economy (current US$), per in Philippines, year by year
| Year | current US$ per square kilometre | Change |
|---|---|---|
| 1961 | 1,610 current US$ per square kilometre | — |
| 1962 | 1,839 current US$ per square kilometre | +14.2% |
| 1963 | 2,417 current US$ per square kilometre | +31.5% |
| 1964 | 2,456 current US$ per square kilometre | +1.6% |
| 1965 | 2,554 current US$ per square kilometre | +4.0% |
| 1966 | 2,802 current US$ per square kilometre | +9.7% |
| 1967 | 2,709 current US$ per square kilometre | -3.3% |
| 1968 | 2,827 current US$ per square kilometre | +4.3% |
| 1969 | 2,745 current US$ per square kilometre | -2.9% |
| 1970 | 3,462 current US$ per square kilometre | +26.1% |
| 1971 | 3,741 current US$ per square kilometre | +8.1% |
| 1972 | 3,564 current US$ per square kilometre | -4.7% |
| 1973 | 6,261 current US$ per square kilometre | +75.7% |
| 1974 | 8,858 current US$ per square kilometre | +41.5% |
| 1975 | 7,539 current US$ per square kilometre | -14.9% |
| 1976 | 8,240 current US$ per square kilometre | +9.3% |
| 1977 | 9,958 current US$ per square kilometre | +20.8% |
| 1978 | 11,236 current US$ per square kilometre | +12.8% |
| 1979 | 15,030 current US$ per square kilometre | +33.8% |
| 1980 | 18,615 current US$ per square kilometre | +23.9% |
| 1981 | 18,515 current US$ per square kilometre | -0.5% |
| 1982 | 15,957 current US$ per square kilometre | -13.8% |
| 1983 | 15,943 current US$ per square kilometre | -0.1% |
| 1984 | 17,301 current US$ per square kilometre | +8.5% |
| 1985 | 15,033 current US$ per square kilometre | -13.1% |
| 1986 | 15,784 current US$ per square kilometre | +5.0% |
| 1987 | 18,891 current US$ per square kilometre | +19.7% |
| 1988 | 23,338 current US$ per square kilometre | +23.5% |
| 1989 | 25,662 current US$ per square kilometre | +10.0% |
| 1990 | 27,027 current US$ per square kilometre | +5.3% |
| 1991 | 29,241 current US$ per square kilometre | +8.2% |
| 1992 | 32,557 current US$ per square kilometre | +11.3% |
| 1993 | 37,369 current US$ per square kilometre | +14.8% |
| 1994 | 44,576 current US$ per square kilometre | +19.3% |
| 1995 | 57,752 current US$ per square kilometre | +29.6% |
| 1996 | 65,868 current US$ per square kilometre | +14.1% |
| 1997 | 84,515 current US$ per square kilometre | +28.3% |
| 1998 | 98,857 current US$ per square kilometre | +17.0% |
| 1999 | 117,437 current US$ per square kilometre | +18.8% |
| 2000 | 127,648 current US$ per square kilometre | +8.7% |
| 2001 | 107,727 current US$ per square kilometre | -15.6% |
| 2002 | 117,990 current US$ per square kilometre | +9.5% |
| 2003 | 121,456 current US$ per square kilometre | +2.9% |
| 2004 | 133,012 current US$ per square kilometre | +9.5% |
| 2005 | 138,185 current US$ per square kilometre | +3.9% |
| 2006 | 157,519 current US$ per square kilometre | +14.0% |
| 2007 | 169,132 current US$ per square kilometre | +7.4% |
| 2008 | 164,330 current US$ per square kilometre | -2.8% |
| 2009 | 130,498 current US$ per square kilometre | -20.6% |
| 2010 | 171,752 current US$ per square kilometre | +31.6% |
| 2011 | 160,616 current US$ per square kilometre | -6.5% |
| 2012 | 174,320 current US$ per square kilometre | +8.5% |
| 2013 | 180,979 current US$ per square kilometre | +3.8% |
| 2014 | 206,277 current US$ per square kilometre | +14.0% |
| 2015 | 195,775 current US$ per square kilometre | -5.1% |
| 2016 | 188,802 current US$ per square kilometre | -3.6% |
| 2017 | 211,621 current US$ per square kilometre | +12.1% |
| 2018 | 226,127 current US$ per square kilometre | +6.9% |
| 2019 | 237,850 current US$ per square kilometre | +5.2% |
| 2020 | 213,128 current US$ per square kilometre | -10.4% |
| 2021 | 250,219 current US$ per square kilometre | +17.4% |
| 2022 | 270,730 current US$ per square kilometre | +8.2% |
| 2023 | 244,536 current US$ per square kilometre | -9.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 2,440 current US$ per square kilometre | 1,610 current US$ per square kilometre | 2,827 current US$ per square kilometre | 9 |
| 1970s | 7,789 current US$ per square kilometre | 3,462 current US$ per square kilometre | 15,030 current US$ per square kilometre | 10 |
| 1980s | 18,504 current US$ per square kilometre | 15,033 current US$ per square kilometre | 25,662 current US$ per square kilometre | 10 |
| 1990s | 59,520 current US$ per square kilometre | 27,027 current US$ per square kilometre | 117,437 current US$ per square kilometre | 10 |
| 2000s | 136,750 current US$ per square kilometre | 107,727 current US$ per square kilometre | 169,132 current US$ per square kilometre | 10 |
| 2010s | 195,412 current US$ per square kilometre | 160,616 current US$ per square kilometre | 237,850 current US$ per square kilometre | 10 |
| 2020s | 244,653 current US$ per square kilometre | 213,128 current US$ per square kilometre | 270,730 current US$ per square kilometre | 4 |
Countries ranked near Philippines
- 73 Palestine, State of 252,513 current US$ per square kilometre compare
- 74 Iraq 247,373 current US$ per square kilometre compare
- 75 Dominican Republic 246,633 current US$ per square kilometre compare
- 77 Saint Kitts and Nevis 241,768 current US$ per square kilometre compare
- 78 United States of America 220,505 current US$ per square kilometre compare
- 79 Curacao 209,855 current US$ per square kilometre compare
More private sector data for Philippines
- Merchandise trade 46.2% (2025)
- Food imports 15.0% (2024)
- Manufactures imports 65.2% (2024)
- Merchandise imports 141.20 billion current US$ (2025)
- Food exports 10.4% (2024)
- Manufactures exports 77.2% (2024)
- Merchandise exports 83.72 billion current US$ (2025)
- Merchandise exports (current US$), per capita 716.89 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.1719 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 14.71 % change on previous year (2025)
Frequently asked questions
- What is merchandise exports by the reporting economy (current us$), per in Philippines?
- Merchandise exports by the reporting economy (current us$), per in Philippines was 244,536 current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest merchandise exports by the reporting economy (current us$), per recorded in Philippines?
- The highest recorded value was 270,730 current US$ per square kilometre in 2022.
- What is the lowest merchandise exports by the reporting economy (current us$), per recorded in Philippines?
- The lowest recorded value was 1,610 current US$ per square kilometre in 1961.
- How does Philippines rank for merchandise exports by the reporting economy (current us$), per?
- Philippines ranks 76th out of 204 countries with data for 2023.
- Is merchandise exports by the reporting economy (current us$), per rising or falling in Philippines?
- Over the last ten years it is up 35.1%. The long-run trend across the full record is volatile.
- Where does this Philippines data come from?
- The figures come from Statizoid (derived), published as part of Merchandise exports by the reporting economy (current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise exports by the reporting economy (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise exports by the reporting economy (current US$) ÷ Land area (sq. km)
Computed from
- Merchandise exports by the reporting economy Staff estimates, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise exports by the reporting economy (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.