Merchandise exports by the reporting economy (current US$) in Kuwait
Kuwait: Merchandise exports by the reporting economy (current US$) was 5.92 billion current US$ in 2023. ◆ Volatile
Merchandise exports by the reporting economy in Kuwait, 1973–2023
Source: Staff estimates, World Bank (WB). Measured in current US$.
Analysis
In 2023, merchandise exports by the reporting economy in Kuwait stood at 5.92 billion current US$.
That represents a change of down 5.1% on the previous year and down 37.9% over ten years.
Over the whole period, merchandise exports by the reporting economy in Kuwait peaked at 19.19 billion current US$ in 1980 and was at its lowest, 723.33 million current US$, in 1995.
That places Kuwait 114th out of 206 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise exports by the reporting economy (current US$) in Kuwait, year by year
| Year | current US$ | Change |
|---|---|---|
| 1973 | 3.23 billion current US$ | — |
| 1974 | 9.32 billion current US$ | +189.0% |
| 1975 | 8.56 billion current US$ | -8.2% |
| 1976 | 9.31 billion current US$ | +8.8% |
| 1977 | 9.05 billion current US$ | -2.8% |
| 1978 | 9.78 billion current US$ | +8.1% |
| 1979 | 17.15 billion current US$ | +75.4% |
| 1980 | 19.19 billion current US$ | +11.9% |
| 1981 | 15.03 billion current US$ | -21.7% |
| 1982 | 9.87 billion current US$ | -34.3% |
| 1983 | 10.69 billion current US$ | +8.4% |
| 1984 | 10.69 billion current US$ | -0.1% |
| 1985 | 9.68 billion current US$ | -9.4% |
| 1986 | 6.62 billion current US$ | -31.6% |
| 1987 | 9.40 billion current US$ | +41.9% |
| 1988 | 7.42 billion current US$ | -21.1% |
| 1989 | 10.00 billion current US$ | +34.7% |
| 1990 | 7.45 billion current US$ | -25.5% |
| 1991 | 824.28 million current US$ | -88.9% |
| 1992 | 4.51 billion current US$ | +447.1% |
| 1993 | 8.96 billion current US$ | +98.7% |
| 1994 | 9.50 billion current US$ | +6.0% |
| 1995 | 723.33 million current US$ | -92.4% |
| 1996 | 13.68 billion current US$ | +1791.9% |
| 1997 | 14.47 billion current US$ | +5.8% |
| 1998 | 10.23 billion current US$ | -29.3% |
| 1999 | 12.73 billion current US$ | +24.4% |
| 2000 | 1.78 billion current US$ | -86.0% |
| 2001 | 1.60 billion current US$ | -10.4% |
| 2002 | 1.43 billion current US$ | -10.6% |
| 2003 | 1.64 billion current US$ | +14.8% |
| 2004 | 2.16 billion current US$ | +31.8% |
| 2005 | 2.97 billion current US$ | +37.3% |
| 2006 | 3.28 billion current US$ | +10.4% |
| 2007 | 3.57 billion current US$ | +8.9% |
| 2008 | 5.37 billion current US$ | +50.6% |
| 2009 | 3.05 billion current US$ | -43.3% |
| 2010 | 5.74 billion current US$ | +88.4% |
| 2011 | 8.02 billion current US$ | +39.6% |
| 2012 | 9.72 billion current US$ | +21.3% |
| 2013 | 9.53 billion current US$ | -2.0% |
| 2014 | 8.61 billion current US$ | -9.7% |
| 2015 | 5.53 billion current US$ | -35.7% |
| 2016 | 4.66 billion current US$ | -15.7% |
| 2017 | 5.42 billion current US$ | +16.1% |
| 2018 | 6.43 billion current US$ | +18.7% |
| 2019 | 5.64 billion current US$ | -12.3% |
| 2020 | 4.16 billion current US$ | -26.3% |
| 2021 | 5.30 billion current US$ | +27.6% |
| 2022 | 6.24 billion current US$ | +17.7% |
| 2023 | 5.92 billion current US$ | -5.1% |
Kuwait compared with similar countries
- Kuwait's 5.92 billion current US$ is below the median for high income countries, which is 42.11 billion current US$, 14% of the median. (74 countries reporting)
- Kuwait's 5.92 billion current US$ is below the median for Middle East, North Africa, Afghanistan & Pakistan, which is 18.79 billion current US$, 32% of the median. (23 countries reporting)
Biggest year-on-year movements
Years where Merchandise exports by the reporting economy (current US$) in Kuwait changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1996 | +1791.9% | 723.33 million current US$ | 13.68 billion current US$ |
| 1992 | +447.1% | 824.28 million current US$ | 4.51 billion current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 9.48 billion current US$ | 3.23 billion current US$ | 17.15 billion current US$ | 7 |
| 1980s | 10.86 billion current US$ | 6.62 billion current US$ | 19.19 billion current US$ | 10 |
| 1990s | 8.31 billion current US$ | 723.33 million current US$ | 14.47 billion current US$ | 10 |
| 2000s | 2.68 billion current US$ | 1.43 billion current US$ | 5.37 billion current US$ | 10 |
| 2010s | 6.93 billion current US$ | 4.66 billion current US$ | 9.72 billion current US$ | 10 |
| 2020s | 5.41 billion current US$ | 4.16 billion current US$ | 6.24 billion current US$ | 4 |
Countries ranked near Kuwait
More private sector data for Kuwait
- Merchandise trade 72.3% (2025)
- Food imports 17.5% (2024)
- Manufactures imports 73.2% (2024)
- Merchandise imports 41.61 billion current US$ (2025)
- Food exports 0.6% (2024)
- Manufactures exports 8.1% (2024)
- Merchandise exports 72.07 billion current US$ (2025)
- Merchandise exports (current US$), per capita 14,814 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.4585 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate -4.09 % change on previous year (2025)
Frequently asked questions
- What is merchandise exports by the reporting economy in Kuwait?
- Merchandise exports by the reporting economy in Kuwait was 5.92 billion current US$ in 2023, according to Staff estimates, World Bank (WB).
- What is the highest merchandise exports by the reporting economy recorded in Kuwait?
- The highest recorded value was 19.19 billion current US$ in 1980.
- What is the lowest merchandise exports by the reporting economy recorded in Kuwait?
- The lowest recorded value was 723.33 million current US$ in 1995.
- How does Kuwait rank for merchandise exports by the reporting economy?
- Kuwait ranks 114th out of 206 countries with data for 2023.
- Is merchandise exports by the reporting economy rising or falling in Kuwait?
- Over the last ten years it is down 37.9%. The long-run trend across the full record is volatile.
- Where does this Kuwait data come from?
- The figures come from Staff estimates, World Bank (WB), published as part of Merchandise exports by the reporting economy (current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Merchandise exports by the reporting economy are the total merchandise exports by the reporting economy to the rest of the world, as reported in the IMF's Direction of trade database. Data are in current US$.