Merchandise exports by the reporting economy, residual in Israel
Israel: Merchandise exports by the reporting economy, residual was 0.0% in 2023. ◆ Volatile
Merchandise exports by the reporting economy, residual in Israel, 1960–2023
Source: Staff estimates, World Bank (WB). Measured in % of total merchandise exports.
Analysis
Israel recorded 0.0% for merchandise exports by the reporting economy, residual in 2023.
That represents a change of up 34.9% on the previous year and down 95.0% over ten years.
Over the whole period, merchandise exports by the reporting economy, residual in Israel peaked at 0.9% in 1990 and was at its lowest, 0.0%, in 2020.
That places Israel 80th out of 206 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise exports by the reporting economy, residual in Israel, year by year
| Year | % of total merchandise exports | Change |
|---|---|---|
| 1960 | 0.1% | — |
| 1961 | 0.2% | +73.5% |
| 1962 | 0.2% | +13.4% |
| 1963 | 0.1% | -53.6% |
| 1964 | 0.1% | +27.1% |
| 1965 | 0.1% | -16.1% |
| 1966 | 0.1% | +7.8% |
| 1967 | 0.2% | +44.7% |
| 1968 | 0.1% | -11.9% |
| 1969 | 0.1% | -13.6% |
| 1970 | 0.2% | +68.0% |
| 1971 | 0.1% | -43.1% |
| 1972 | 0.2% | +56.9% |
| 1973 | 0.1% | -28.1% |
| 1974 | 0.3% | +95.0% |
| 1975 | 0.7% | +163.5% |
| 1976 | 0.3% | -53.1% |
| 1977 | 0.3% | -3.7% |
| 1978 | 0.4% | +21.2% |
| 1979 | 0.3% | -31.0% |
| 1980 | 0.3% | -1.1% |
| 1981 | 0.6% | +146.5% |
| 1982 | 0.5% | -16.0% |
| 1983 | 0.1% | -75.2% |
| 1984 | 0.2% | +44.5% |
| 1985 | 0.3% | +38.1% |
| 1986 | 0.5% | +74.6% |
| 1987 | 0.3% | -31.2% |
| 1988 | 0.6% | +79.4% |
| 1989 | 0.6% | +7.0% |
| 1990 | 0.9% | +45.4% |
| 1991 | 0.3% | -66.2% |
| 1992 | 0.2% | -18.1% |
| 1993 | 0.2% | -17.1% |
| 1994 | 0.2% | -14.0% |
| 1995 | 0.1% | -63.7% |
| 1996 | 0.0% | -33.4% |
| 1997 | 0.1% | +126.8% |
| 1998 | 0.2% | +88.2% |
| 1999 | 0.1% | -29.8% |
| 2000 | 0.1% | -11.2% |
| 2001 | 0.2% | +77.8% |
| 2002 | 0.1% | -53.0% |
| 2003 | 0.1% | -8.9% |
| 2004 | 0.1% | +48.3% |
| 2005 | 0.1% | -20.7% |
| 2006 | 0.1% | -15.9% |
| 2007 | 0.1% | +9.0% |
| 2008 | 0.1% | -37.1% |
| 2009 | 0.0% | -30.7% |
| 2010 | 0.0% | -0.4% |
| 2011 | 0.0% | -12.4% |
| 2012 | 0.1% | +63.9% |
| 2013 | 0.0% | -29.5% |
| 2014 | 0.0% | -42.8% |
| 2015 | 0.0% | -40.6% |
| 2016 | 0.0% | -66.5% |
| 2017 | 0.0% | +22.7% |
| 2018 | 0.0% | +152.2% |
| 2019 | 0.0% | -89.7% |
| 2020 | 0.0% | -23.8% |
| 2021 | 0.0% | +15.7% |
| 2022 | 0.0% | +15.5% |
| 2023 | 0.0% | +34.9% |
Israel compared with similar countries
- Israel's 0.0% is above the median for high income countries, which is 0.0%, 1.0× the median. (74 countries reporting)
- Israel's 0.0% is above the median for Middle East, North Africa, Afghanistan & Pakistan, which is 0.0%, 2.9× the median. (23 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1% | 0.1% | 0.2% | 10 |
| 1970s | 0.3% | 0.1% | 0.7% | 10 |
| 1980s | 0.4% | 0.1% | 0.6% | 10 |
| 1990s | 0.2% | 0.0% | 0.9% | 10 |
| 2000s | 0.1% | 0.0% | 0.2% | 10 |
| 2010s | 0.0% | 0.0% | 0.1% | 10 |
| 2020s | 0.0% | 0.0% | 0.0% | 4 |
Countries ranked near Israel
More private sector data for Israel
- Merchandise trade 25.3% (2025)
- Food imports 10.6% (2024)
- Manufactures imports 74.6% (2024)
- Merchandise imports 95.48 billion current US$ (2025)
- Food exports 4.2% (2024)
- Manufactures exports 86.6% (2024)
- Merchandise exports 59.01 billion current US$ (2025)
- Merchandise exports (current US$), per capita 5,829 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.0966 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate -2.07 % change on previous year (2025)
Frequently asked questions
- What is merchandise exports by the reporting economy, residual in Israel?
- Merchandise exports by the reporting economy, residual in Israel was 0.0% in 2023, according to Staff estimates, World Bank (WB).
- What is the highest merchandise exports by the reporting economy, residual recorded in Israel?
- The highest recorded value was 0.9% in 1990.
- What is the lowest merchandise exports by the reporting economy, residual recorded in Israel?
- The lowest recorded value was 0.0% in 2020.
- How does Israel rank for merchandise exports by the reporting economy, residual?
- Israel ranks 80th out of 206 countries with data for 2023.
- Is merchandise exports by the reporting economy, residual rising or falling in Israel?
- Over the last ten years it is down 95.0%. The long-run trend across the full record is volatile.
- Where does this Israel data come from?
- The figures come from Staff estimates, World Bank (WB), published as part of Merchandise exports by the reporting economy, residual (% of total merchandise exports). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Merchandise exports by the reporting economy residuals are the total merchandise exports by the reporting economy to the rest of the world as reported in the IMF's Direction of trade database, less the sum of exports by the reporting economy to high-, low-, and middle-income economies according to the World Bank classification of economies. Includes trade with unspecified partners or with economies not covered by World Bank classification. Data are as a percentage of total merchandise exports by the economy.