Merchandise exports (current US$), per square kilometre in Dominica
Dominica: Merchandise exports (current US$), per square kilometre was 29,333 current US$ per square kilometre in 2023. ◆ Volatile
Merchandise exports (current US$), per square kilometre in Dominica, 1961–2023
Source: Statizoid (derived). Measured in current US$ per square kilometre.
Analysis
In 2023, merchandise exports (current us$), per square kilometre in Dominica stood at 29,333 current US$ per square kilometre.
That represents a change of down 37.1% over ten years.
Over the whole period, merchandise exports (current us$), per square kilometre in Dominica peaked at 82,667 current US$ per square kilometre in 1998 and was at its lowest, 5,333 current US$ per square kilometre, in 1961.
That places Dominica 141st out of 206 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise exports (current US$), per square kilometre in Dominica, year by year
| Year | current US$ per square kilometre | Change |
|---|---|---|
| 1961 | 5,333 current US$ per square kilometre | — |
| 1962 | 5,333 current US$ per square kilometre | +0.0% |
| 1963 | 6,667 current US$ per square kilometre | +25.0% |
| 1964 | 6,667 current US$ per square kilometre | +0.0% |
| 1965 | 8,000 current US$ per square kilometre | +20.0% |
| 1966 | 8,000 current US$ per square kilometre | +0.0% |
| 1967 | 8,000 current US$ per square kilometre | +0.0% |
| 1968 | 8,000 current US$ per square kilometre | +0.0% |
| 1969 | 9,333 current US$ per square kilometre | +16.7% |
| 1970 | 8,000 current US$ per square kilometre | -14.3% |
| 1971 | 8,000 current US$ per square kilometre | +0.0% |
| 1972 | 9,333 current US$ per square kilometre | +16.7% |
| 1973 | 12,000 current US$ per square kilometre | +28.6% |
| 1974 | 13,333 current US$ per square kilometre | +11.1% |
| 1975 | 14,667 current US$ per square kilometre | +10.0% |
| 1976 | 14,667 current US$ per square kilometre | +0.0% |
| 1977 | 16,000 current US$ per square kilometre | +9.1% |
| 1978 | 21,333 current US$ per square kilometre | +33.3% |
| 1979 | 12,000 current US$ per square kilometre | -43.7% |
| 1980 | 13,333 current US$ per square kilometre | +11.1% |
| 1981 | 25,333 current US$ per square kilometre | +90.0% |
| 1982 | 32,000 current US$ per square kilometre | +26.3% |
| 1983 | 36,000 current US$ per square kilometre | +12.5% |
| 1984 | 34,667 current US$ per square kilometre | -3.7% |
| 1985 | 37,333 current US$ per square kilometre | +7.7% |
| 1986 | 57,333 current US$ per square kilometre | +53.6% |
| 1987 | 64,000 current US$ per square kilometre | +11.6% |
| 1988 | 72,000 current US$ per square kilometre | +12.5% |
| 1989 | 60,000 current US$ per square kilometre | -16.7% |
| 1990 | 73,333 current US$ per square kilometre | +22.2% |
| 1991 | 72,000 current US$ per square kilometre | -1.8% |
| 1992 | 70,667 current US$ per square kilometre | -1.9% |
| 1993 | 64,000 current US$ per square kilometre | -9.4% |
| 1994 | 62,667 current US$ per square kilometre | -2.1% |
| 1995 | 60,000 current US$ per square kilometre | -4.3% |
| 1996 | 68,000 current US$ per square kilometre | +13.3% |
| 1997 | 69,333 current US$ per square kilometre | +2.0% |
| 1998 | 82,667 current US$ per square kilometre | +19.2% |
| 1999 | 74,667 current US$ per square kilometre | -9.7% |
| 2000 | 72,000 current US$ per square kilometre | -3.6% |
| 2001 | 58,667 current US$ per square kilometre | -18.5% |
| 2002 | 57,333 current US$ per square kilometre | -2.3% |
| 2003 | 53,333 current US$ per square kilometre | -7.0% |
| 2004 | 56,000 current US$ per square kilometre | +5.0% |
| 2005 | 56,000 current US$ per square kilometre | +0.0% |
| 2006 | 54,667 current US$ per square kilometre | -2.4% |
| 2007 | 49,333 current US$ per square kilometre | -9.8% |
| 2008 | 53,333 current US$ per square kilometre | +8.1% |
| 2009 | 44,000 current US$ per square kilometre | -17.5% |
| 2010 | 49,333 current US$ per square kilometre | +12.1% |
| 2011 | 38,667 current US$ per square kilometre | -21.6% |
| 2012 | 45,333 current US$ per square kilometre | +17.2% |
| 2013 | 46,667 current US$ per square kilometre | +2.9% |
| 2014 | 48,000 current US$ per square kilometre | +2.9% |
| 2015 | 40,000 current US$ per square kilometre | -16.7% |
| 2016 | 24,000 current US$ per square kilometre | -40.0% |
| 2017 | 16,000 current US$ per square kilometre | -33.3% |
| 2018 | 13,333 current US$ per square kilometre | -16.7% |
| 2019 | 25,333 current US$ per square kilometre | +90.0% |
| 2020 | 21,333 current US$ per square kilometre | -15.8% |
| 2021 | 26,667 current US$ per square kilometre | +25.0% |
| 2022 | 29,333 current US$ per square kilometre | +10.0% |
| 2023 | 29,333 current US$ per square kilometre | +0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 7,259 current US$ per square kilometre | 5,333 current US$ per square kilometre | 9,333 current US$ per square kilometre | 9 |
| 1970s | 12,933 current US$ per square kilometre | 8,000 current US$ per square kilometre | 21,333 current US$ per square kilometre | 10 |
| 1980s | 43,200 current US$ per square kilometre | 13,333 current US$ per square kilometre | 72,000 current US$ per square kilometre | 10 |
| 1990s | 69,733 current US$ per square kilometre | 60,000 current US$ per square kilometre | 82,667 current US$ per square kilometre | 10 |
| 2000s | 55,467 current US$ per square kilometre | 44,000 current US$ per square kilometre | 72,000 current US$ per square kilometre | 10 |
| 2010s | 34,667 current US$ per square kilometre | 13,333 current US$ per square kilometre | 49,333 current US$ per square kilometre | 10 |
| 2020s | 26,667 current US$ per square kilometre | 21,333 current US$ per square kilometre | 29,333 current US$ per square kilometre | 4 |
Countries ranked near Dominica
- 138 Angola 31,688 current US$ per square kilometre compare
- 139 Uganda 31,443 current US$ per square kilometre compare
- 140 Paraguay 30,027 current US$ per square kilometre compare
- 142 Kazakhstan 29,090 current US$ per square kilometre compare
- 143 Togo 28,902 current US$ per square kilometre compare
- 144 Papua New Guinea 28,333 current US$ per square kilometre compare
More private sector data for Dominica
- Merchandise trade 39.1% (2025)
- Food imports 25.2% (2023)
- Manufactures imports 53.5% (2023)
- Merchandise imports 259.00 million current US$ (2025)
- Food exports 41.2% (2023)
- Manufactures exports 57.8% (2023)
- Merchandise exports 24.00 million current US$ (2025)
- Merchandise exports (current US$), per capita 364.35 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.0332 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate -17.24 % change on previous year (2025)
Frequently asked questions
- What is merchandise exports (current us$), per square kilometre in Dominica?
- Merchandise exports (current us$), per square kilometre in Dominica was 29,333 current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest merchandise exports (current us$), per square kilometre recorded in Dominica?
- The highest recorded value was 82,667 current US$ per square kilometre in 1998.
- What is the lowest merchandise exports (current us$), per square kilometre recorded in Dominica?
- The lowest recorded value was 5,333 current US$ per square kilometre in 1961.
- How does Dominica rank for merchandise exports (current us$), per square kilometre?
- Dominica ranks 141st out of 206 countries with data for 2023.
- Is merchandise exports (current us$), per square kilometre rising or falling in Dominica?
- Over the last ten years it is down 37.1%. The long-run trend across the full record is volatile.
- Where does this Dominica data come from?
- The figures come from Statizoid (derived), published as part of Merchandise exports (current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise exports (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise exports (current US$) ÷ Land area (sq. km)
Computed from
- Merchandise exports World Trade Organization (WTO)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise exports (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.