Merchandise exports to low- and middle-income economies outside region in Germany
Germany: Merchandise exports to low- and middle-income economies outside region was 13.4% in 2023. ▼ Falling
Merchandise exports to low- and middle-income economies outside region in Germany, 1960–2023
Source: Staff estimates, World Bank (WB). Measured in % of total merchandise exports.
Analysis
The most recent figure for merchandise exports to low- and middle-income economies outside region in Germany is 13.4%, measured in 2023.
The figure is up 0.1% on the previous year and down 1.7% over ten years.
Over the whole period, merchandise exports to low- and middle-income economies outside region in Germany peaked at 18.2% in 1960 and was at its lowest, 7.6%, in 2000.
Germany ranks 89th of 206 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 64 years of available data.
Merchandise exports to low- and middle-income economies outside region in Germany, year by year
| Year | % of total merchandise exports | Change |
|---|---|---|
| 1960 | 18.2% | — |
| 1961 | 16.9% | -7.2% |
| 1962 | 14.9% | -11.7% |
| 1963 | 13.9% | -6.7% |
| 1964 | 14.1% | +1.1% |
| 1965 | 14.6% | +4.1% |
| 1966 | 14.5% | -1.0% |
| 1967 | 14.4% | -0.9% |
| 1968 | 13.3% | -7.1% |
| 1969 | 12.7% | -4.7% |
| 1970 | 12.5% | -1.7% |
| 1971 | 12.5% | -0.1% |
| 1972 | 11.4% | -8.3% |
| 1973 | 11.9% | +4.4% |
| 1974 | 14.8% | +24.2% |
| 1975 | 17.5% | +17.7% |
| 1976 | 16.0% | -8.2% |
| 1977 | 15.6% | -2.6% |
| 1978 | 15.6% | +0.3% |
| 1979 | 13.3% | -15.0% |
| 1980 | 14.2% | +6.8% |
| 1981 | 16.8% | +18.0% |
| 1982 | 14.9% | -10.9% |
| 1983 | 13.7% | -8.1% |
| 1984 | 12.4% | -9.9% |
| 1985 | 11.4% | -7.9% |
| 1986 | 9.8% | -14.3% |
| 1987 | 8.7% | -11.2% |
| 1988 | 8.4% | -3.3% |
| 1989 | 8.1% | -3.2% |
| 1990 | 8.3% | +1.9% |
| 1991 | 8.8% | +6.3% |
| 1992 | 9.3% | +5.3% |
| 1993 | 10.2% | +9.6% |
| 1994 | 9.8% | -3.8% |
| 1995 | 9.9% | +1.7% |
| 1996 | 9.6% | -3.3% |
| 1997 | 9.4% | -2.3% |
| 1998 | 8.6% | -8.6% |
| 1999 | 7.7% | -10.4% |
| 2000 | 7.6% | -0.7% |
| 2001 | 8.4% | +10.3% |
| 2002 | 8.4% | +0.2% |
| 2003 | 8.7% | +3.7% |
| 2004 | 9.1% | +4.0% |
| 2005 | 9.1% | +0.2% |
| 2006 | 9.5% | +3.8% |
| 2007 | 9.5% | -0.0% |
| 2008 | 10.2% | +7.8% |
| 2009 | 12.0% | +17.8% |
| 2010 | 13.3% | +10.8% |
| 2011 | 13.4% | +0.8% |
| 2012 | 13.9% | +3.4% |
| 2013 | 13.6% | -1.7% |
| 2014 | 13.9% | +2.3% |
| 2015 | 13.2% | -5.0% |
| 2016 | 13.4% | +1.6% |
| 2017 | 14.0% | +4.5% |
| 2018 | 14.3% | +1.8% |
| 2019 | 14.4% | +0.4% |
| 2020 | 14.6% | +1.5% |
| 2021 | 14.3% | -2.2% |
| 2022 | 13.4% | -6.2% |
| 2023 | 13.4% | +0.1% |
Germany compared with similar countries
- Germany's 13.4% is above the median for high income countries, which is 9.2%, 1.5× the median. (74 countries reporting)
- Germany's 13.4% is above the median for Europe & Central Asia, which is 9.2%, 1.5× the median. (53 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 14.7% | 12.7% | 18.2% | 10 |
| 1970s | 14.1% | 11.4% | 17.5% | 10 |
| 1980s | 11.8% | 8.1% | 16.8% | 10 |
| 1990s | 9.1% | 7.7% | 10.2% | 10 |
| 2000s | 9.3% | 7.6% | 12.0% | 10 |
| 2010s | 13.8% | 13.2% | 14.4% | 10 |
| 2020s | 13.9% | 13.4% | 14.6% | 4 |
Countries ranked near Germany
More private sector data for Germany
- Merchandise trade 65.5% (2025)
- Food imports 9.2% (2024)
- Manufactures imports 73.4% (2024)
- Merchandise imports 1.54 trillion current US$ (2025)
- Food exports 6.3% (2024)
- Manufactures exports 84.1% (2024)
- Merchandise exports 1.76 trillion current US$ (2025)
- Merchandise exports (current US$), per capita 21,130 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.3493 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 5.24 % change on previous year (2025)
Frequently asked questions
- What is merchandise exports to low- and middle-income economies outside region in Germany?
- Merchandise exports to low- and middle-income economies outside region in Germany was 13.4% in 2023, according to Staff estimates, World Bank (WB).
- What is the highest merchandise exports to low- and middle-income economies outside region recorded in Germany?
- The highest recorded value was 18.2% in 1960.
- What is the lowest merchandise exports to low- and middle-income economies outside region recorded in Germany?
- The lowest recorded value was 7.6% in 2000.
- How does Germany rank for merchandise exports to low- and middle-income economies outside region?
- Germany ranks 89th out of 206 countries with data for 2023.
- Is merchandise exports to low- and middle-income economies outside region rising or falling in Germany?
- Over the last ten years it is down 1.7%. The long-run trend across the full record is falling.
- Where does this Germany data come from?
- The figures come from Staff estimates, World Bank (WB), published as part of Merchandise exports to low- and middle-income economies outside region (% of total merchandise exports). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Merchandise exports to low- and middle-income economies outside region are the sum of merchandise exports from the reporting economy to other low- and middle-income economies in other World Bank regions according to the World Bank classification of economies. Data are expressed as a percentage of total merchandise exports by the economy. Data are computed only if at least half of the economies in the partner country group had non-missing data.