Merchandise imports by the reporting economy (current US$), per capita in Egypt
Egypt: Merchandise imports by the reporting economy (current US$), per capita was 642.31 current US$ per person in 2023. ◆ Volatile
Merchandise imports by the reporting economy (current US$), per capita in Egypt, 1960–2023
Source: Statizoid (derived). Measured in current US$ per person.
Analysis
Egypt recorded 642.31 current US$ per person for merchandise imports by the reporting economy (current us$), per capita in 2023.
Compared with earlier readings it is down 8.5% on the previous year and down 5.9% over ten years.
Over the whole period, merchandise imports by the reporting economy (current us$), per capita in Egypt peaked at 778.9 current US$ per person in 2018 and was at its lowest, 14.34 current US$ per person, in 1968.
Egypt ranks 157th of 206 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise imports by the reporting economy (current US$), per capita in Egypt, year by year
| Year | current US$ per person | Change |
|---|---|---|
| 1960 | 19.26 current US$ per person | — |
| 1961 | 18.97 current US$ per person | -1.5% |
| 1962 | 21.22 current US$ per person | +11.9% |
| 1963 | 26.16 current US$ per person | +23.3% |
| 1964 | 26.15 current US$ per person | -0.0% |
| 1965 | 23.81 current US$ per person | -8.9% |
| 1966 | 27.63 current US$ per person | +16.0% |
| 1967 | 16.4 current US$ per person | -40.6% |
| 1968 | 14.34 current US$ per person | -12.6% |
| 1969 | 14.52 current US$ per person | +1.2% |
| 1970 | 17 current US$ per person | +17.1% |
| 1971 | 19.34 current US$ per person | +13.7% |
| 1972 | 18.79 current US$ per person | -2.9% |
| 1973 | 19.83 current US$ per person | +5.5% |
| 1974 | 51.6 current US$ per person | +160.2% |
| 1975 | 87.98 current US$ per person | +70.5% |
| 1976 | 81.54 current US$ per person | -7.3% |
| 1977 | 99.73 current US$ per person | +22.3% |
| 1978 | 139.22 current US$ per person | +39.6% |
| 1979 | 80.31 current US$ per person | -42.3% |
| 1980 | 97.86 current US$ per person | +21.9% |
| 1981 | 164.27 current US$ per person | +67.9% |
| 1982 | 172.09 current US$ per person | +4.8% |
| 1983 | 187.13 current US$ per person | +8.7% |
| 1984 | 191.37 current US$ per person | +2.3% |
| 1985 | 93.49 current US$ per person | -51.1% |
| 1986 | 145.28 current US$ per person | +55.4% |
| 1987 | 124.75 current US$ per person | -14.1% |
| 1988 | 137.72 current US$ per person | +10.4% |
| 1989 | 114.69 current US$ per person | -16.7% |
| 1990 | 137.18 current US$ per person | +19.6% |
| 1991 | 115.93 current US$ per person | -15.5% |
| 1992 | 124.42 current US$ per person | +7.3% |
| 1993 | 120.76 current US$ per person | -2.9% |
| 1994 | 135.93 current US$ per person | +12.6% |
| 1995 | 165.38 current US$ per person | +21.7% |
| 1996 | 182.21 current US$ per person | +10.2% |
| 1997 | 183.01 current US$ per person | +0.4% |
| 1998 | 212.69 current US$ per person | +16.2% |
| 1999 | 205.35 current US$ per person | -3.5% |
| 2000 | 181.53 current US$ per person | -11.6% |
| 2001 | 156.01 current US$ per person | -14.1% |
| 2002 | 145.65 current US$ per person | -6.6% |
| 2003 | 118.44 current US$ per person | -18.7% |
| 2004 | 139.44 current US$ per person | +17.7% |
| 2005 | 207.93 current US$ per person | +49.1% |
| 2006 | 205.77 current US$ per person | -1.0% |
| 2007 | 262.65 current US$ per person | +27.6% |
| 2008 | 589.99 current US$ per person | +124.6% |
| 2009 | 502.24 current US$ per person | -14.9% |
| 2010 | 589.1 current US$ per person | +17.3% |
| 2011 | 681.02 current US$ per person | +15.6% |
| 2012 | 724.73 current US$ per person | +6.4% |
| 2013 | 682.26 current US$ per person | -5.9% |
| 2014 | 698.97 current US$ per person | +2.4% |
| 2015 | 700.46 current US$ per person | +0.2% |
| 2016 | 511.43 current US$ per person | -27.0% |
| 2017 | 643.53 current US$ per person | +25.8% |
| 2018 | 778.9 current US$ per person | +21.0% |
| 2019 | 728.94 current US$ per person | -6.4% |
| 2020 | 545.92 current US$ per person | -25.1% |
| 2021 | 649.91 current US$ per person | +19.0% |
| 2022 | 702.13 current US$ per person | +8.0% |
| 2023 | 642.31 current US$ per person | -8.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 20.85 current US$ per person | 14.34 current US$ per person | 27.63 current US$ per person | 10 |
| 1970s | 61.53 current US$ per person | 17 current US$ per person | 139.22 current US$ per person | 10 |
| 1980s | 142.87 current US$ per person | 93.49 current US$ per person | 191.37 current US$ per person | 10 |
| 1990s | 158.29 current US$ per person | 115.93 current US$ per person | 212.69 current US$ per person | 10 |
| 2000s | 250.96 current US$ per person | 118.44 current US$ per person | 589.99 current US$ per person | 10 |
| 2010s | 673.93 current US$ per person | 511.43 current US$ per person | 778.9 current US$ per person | 10 |
| 2020s | 635.07 current US$ per person | 545.92 current US$ per person | 702.13 current US$ per person | 4 |
Countries ranked near Egypt
- 154 Tajikistan 679.44 current US$ per person compare
- 155 Senegal 648.42 current US$ per person compare
- 156 East Timor 648.14 current US$ per person compare
- 158 Cuba 618.49 current US$ per person compare
- 159 Papua New Guinea 608.63 current US$ per person compare
- 160 Equatorial Guinea 605.87 current US$ per person compare
More private sector data for Egypt
- Merchandise trade 40.8% (2025)
- Food imports 20.4% (2024)
- Manufactures imports 52.2% (2024)
- Merchandise imports 97.54 billion current US$ (2025)
- Food exports 21.9% (2024)
- Manufactures exports 51.9% (2024)
- Merchandise exports 51.40 billion current US$ (2025)
- Merchandise exports (current US$), per capita 434.27 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.1407 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 21.67 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports by the reporting economy (current us$), per capita in Egypt?
- Merchandise imports by the reporting economy (current us$), per capita in Egypt was 642.31 current US$ per person in 2023, according to Statizoid (derived).
- What is the highest merchandise imports by the reporting economy (current us$), per capita recorded in Egypt?
- The highest recorded value was 778.9 current US$ per person in 2018.
- What is the lowest merchandise imports by the reporting economy (current us$), per capita recorded in Egypt?
- The lowest recorded value was 14.34 current US$ per person in 1968.
- How does Egypt rank for merchandise imports by the reporting economy (current us$), per capita?
- Egypt ranks 157th out of 206 countries with data for 2023.
- Is merchandise imports by the reporting economy (current us$), per capita rising or falling in Egypt?
- Over the last ten years it is down 5.9%. The long-run trend across the full record is volatile.
- Where does this Egypt data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports by the reporting economy (current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports by the reporting economy (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports by the reporting economy (current US$) ÷ Population, total
Computed from
- Merchandise imports by the reporting economy Staff estimates, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports by the reporting economy (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.