Merchandise imports by the reporting economy (current US$), per capita in Italy
Italy: Merchandise imports by the reporting economy (current US$), per capita was 10,757 current US$ per person in 2023. ◆ Volatile
Merchandise imports by the reporting economy (current US$), per capita in Italy, 1960–2023
Source: Statizoid (derived). Measured in current US$ per person.
Analysis
The most recent figure for merchandise imports by the reporting economy (current us$), per capita in Italy is 10,757 current US$ per person, measured in 2023.
That represents a change of down 7.9% on the previous year and up 36.3% over ten years.
Over the whole period, merchandise imports by the reporting economy (current us$), per capita in Italy peaked at 11,678 current US$ per person in 2022 and was at its lowest, 84.05 current US$ per person, in 1960.
Italy ranks 42nd of 206 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise imports by the reporting economy (current US$), per capita in Italy, year by year
| Year | current US$ per person | Change |
|---|---|---|
| 1960 | 84.05 current US$ per person | — |
| 1961 | 93.44 current US$ per person | +11.2% |
| 1962 | 107.89 current US$ per person | +15.5% |
| 1963 | 132.16 current US$ per person | +22.5% |
| 1964 | 127.63 current US$ per person | -3.4% |
| 1965 | 128.04 current US$ per person | +0.3% |
| 1966 | 149.95 current US$ per person | +17.1% |
| 1967 | 165.89 current US$ per person | +10.6% |
| 1968 | 174.96 current US$ per person | +5.5% |
| 1969 | 212.99 current US$ per person | +21.7% |
| 1970 | 254 current US$ per person | +19.3% |
| 1971 | 270.6 current US$ per person | +6.5% |
| 1972 | 324.45 current US$ per person | +19.9% |
| 1973 | 466.6 current US$ per person | +43.8% |
| 1974 | 692.28 current US$ per person | +48.4% |
| 1975 | 643.3 current US$ per person | -7.1% |
| 1976 | 712.63 current US$ per person | +10.8% |
| 1977 | 790.45 current US$ per person | +10.9% |
| 1978 | 923.49 current US$ per person | +16.8% |
| 1979 | 1,273 current US$ per person | +37.9% |
| 1980 | 1,616 current US$ per person | +26.9% |
| 1981 | 1,481 current US$ per person | -8.4% |
| 1982 | 1,389 current US$ per person | -6.3% |
| 1983 | 1,281 current US$ per person | -7.8% |
| 1984 | 1,332 current US$ per person | +4.0% |
| 1985 | 1,461 current US$ per person | +9.7% |
| 1986 | 1,603 current US$ per person | +9.7% |
| 1987 | 2,003 current US$ per person | +25.0% |
| 1988 | 2,214 current US$ per person | +10.5% |
| 1989 | 2,439 current US$ per person | +10.2% |
| 1990 | 2,902 current US$ per person | +19.0% |
| 1991 | 2,917 current US$ per person | +0.5% |
| 1992 | 3,020 current US$ per person | +3.5% |
| 1993 | 2,470 current US$ per person | -18.2% |
| 1994 | 2,802 current US$ per person | +13.5% |
| 1995 | 3,442 current US$ per person | +22.8% |
| 1996 | 3,453 current US$ per person | +0.3% |
| 1997 | 3,472 current US$ per person | +0.6% |
| 1998 | 3,597 current US$ per person | +3.6% |
| 1999 | 3,858 current US$ per person | +7.3% |
| 2000 | 4,170 current US$ per person | +8.1% |
| 2001 | 4,132 current US$ per person | -0.9% |
| 2002 | 4,310 current US$ per person | +4.3% |
| 2003 | 5,172 current US$ per person | +20.0% |
| 2004 | 6,122 current US$ per person | +18.4% |
| 2005 | 6,586 current US$ per person | +7.6% |
| 2006 | 7,558 current US$ per person | +14.8% |
| 2007 | 8,688 current US$ per person | +14.9% |
| 2008 | 9,488 current US$ per person | +9.2% |
| 2009 | 6,949 current US$ per person | -26.8% |
| 2010 | 8,119 current US$ per person | +16.8% |
| 2011 | 9,267 current US$ per person | +14.1% |
| 2012 | 8,084 current US$ per person | -12.8% |
| 2013 | 7,891 current US$ per person | -2.4% |
| 2014 | 7,825 current US$ per person | -0.8% |
| 2015 | 6,795 current US$ per person | -13.2% |
| 2016 | 6,739 current US$ per person | -0.8% |
| 2017 | 7,519 current US$ per person | +11.6% |
| 2018 | 8,370 current US$ per person | +11.3% |
| 2019 | 7,915 current US$ per person | -5.4% |
| 2020 | 7,151 current US$ per person | -9.7% |
| 2021 | 9,541 current US$ per person | +33.4% |
| 2022 | 11,678 current US$ per person | +22.4% |
| 2023 | 10,757 current US$ per person | -7.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 137.7 current US$ per person | 84.05 current US$ per person | 212.99 current US$ per person | 10 |
| 1970s | 635.11 current US$ per person | 254 current US$ per person | 1,273 current US$ per person | 10 |
| 1980s | 1,682 current US$ per person | 1,281 current US$ per person | 2,439 current US$ per person | 10 |
| 1990s | 3,193 current US$ per person | 2,470 current US$ per person | 3,858 current US$ per person | 10 |
| 2000s | 6,317 current US$ per person | 4,132 current US$ per person | 9,488 current US$ per person | 10 |
| 2010s | 7,852 current US$ per person | 6,739 current US$ per person | 9,267 current US$ per person | 10 |
| 2020s | 9,782 current US$ per person | 7,151 current US$ per person | 11,678 current US$ per person | 4 |
Countries ranked near Italy
- 39 France 11,457 current US$ per person compare
- 40 Croatia 11,204 current US$ per person compare
- 41 Australia 10,798 current US$ per person compare
- 43 Portugal 10,738 current US$ per person compare
- 44 United Kingdom of Great Britain and Northern Ireland 10,532 current US$ per person compare
- 45 Bahamas 10,328 current US$ per person compare
More private sector data for Italy
- Merchandise trade 54.7% (2025)
- Food imports 11.2% (2024)
- Manufactures imports 66.1% (2024)
- Merchandise imports 668.67 billion current US$ (2025)
- Food exports 11.2% (2024)
- Manufactures exports 79.2% (2024)
- Merchandise exports 726.50 billion current US$ (2025)
- Merchandise exports (current US$), per capita 12,331 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.2847 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 7.87 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports by the reporting economy (current us$), per capita in Italy?
- Merchandise imports by the reporting economy (current us$), per capita in Italy was 10,757 current US$ per person in 2023, according to Statizoid (derived).
- What is the highest merchandise imports by the reporting economy (current us$), per capita recorded in Italy?
- The highest recorded value was 11,678 current US$ per person in 2022.
- What is the lowest merchandise imports by the reporting economy (current us$), per capita recorded in Italy?
- The lowest recorded value was 84.05 current US$ per person in 1960.
- How does Italy rank for merchandise imports by the reporting economy (current us$), per capita?
- Italy ranks 42nd out of 206 countries with data for 2023.
- Is merchandise imports by the reporting economy (current us$), per capita rising or falling in Italy?
- Over the last ten years it is up 36.3%. The long-run trend across the full record is volatile.
- Where does this Italy data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports by the reporting economy (current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports by the reporting economy (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports by the reporting economy (current US$) ÷ Population, total
Computed from
- Merchandise imports by the reporting economy Staff estimates, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports by the reporting economy (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.