Merchandise imports by the reporting economy (current US$), per unit in Kenya
Kenya: Merchandise imports by the reporting economy (current US$), per unit was 0.1729 current US$ per US$ of GDP in 2023. ▼ Falling
Merchandise imports by the reporting economy (current US$), per unit in Kenya, 1960–2023
Source: Statizoid (derived). Measured in current US$ per US$ of GDP.
Analysis
In 2023, merchandise imports by the reporting economy (current us$), per unit in Kenya stood at 0.1729 current US$ per US$ of GDP.
The figure is down 6.1% on the previous year and down 33.7% over ten years.
Over the whole period, merchandise imports by the reporting economy (current us$), per unit in Kenya peaked at 0.3492 current US$ per US$ of GDP in 1995 and was at its lowest, 0.0566 current US$ per US$ of GDP, in 2004.
That places Kenya 171st out of 202 countries with data for 2023, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 64 years of available data.
Merchandise imports by the reporting economy (current US$), per unit in Kenya, year by year
| Year | current US$ per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.29 current US$ per US$ of GDP | — |
| 1961 | 0.2786 current US$ per US$ of GDP | -4.0% |
| 1962 | 0.2686 current US$ per US$ of GDP | -3.6% |
| 1963 | 0.2631 current US$ per US$ of GDP | -2.1% |
| 1964 | 0.1933 current US$ per US$ of GDP | -26.5% |
| 1965 | 0.2251 current US$ per US$ of GDP | +16.4% |
| 1966 | 0.2419 current US$ per US$ of GDP | +7.5% |
| 1967 | 0.2221 current US$ per US$ of GDP | -8.2% |
| 1968 | 0.2432 current US$ per US$ of GDP | +9.5% |
| 1969 | 0.233 current US$ per US$ of GDP | -4.2% |
| 1970 | 0.259 current US$ per US$ of GDP | +11.2% |
| 1971 | 0.3024 current US$ per US$ of GDP | +16.7% |
| 1972 | 0.2396 current US$ per US$ of GDP | -20.8% |
| 1973 | 0.2329 current US$ per US$ of GDP | -2.8% |
| 1974 | 0.3325 current US$ per US$ of GDP | +42.8% |
| 1975 | 0.2768 current US$ per US$ of GDP | -16.7% |
| 1976 | 0.2709 current US$ per US$ of GDP | -2.2% |
| 1977 | 0.2677 current US$ per US$ of GDP | -1.2% |
| 1978 | 0.2923 current US$ per US$ of GDP | +9.2% |
| 1979 | 0.2558 current US$ per US$ of GDP | -12.5% |
| 1980 | 0.3434 current US$ per US$ of GDP | +34.2% |
| 1981 | 0.2924 current US$ per US$ of GDP | -14.8% |
| 1982 | 0.2422 current US$ per US$ of GDP | -17.2% |
| 1983 | 0.2232 current US$ per US$ of GDP | -7.9% |
| 1984 | 0.2336 current US$ per US$ of GDP | +4.7% |
| 1985 | 0.2256 current US$ per US$ of GDP | -3.4% |
| 1986 | 0.2148 current US$ per US$ of GDP | -4.8% |
| 1987 | 0.2119 current US$ per US$ of GDP | -1.3% |
| 1988 | 0.2315 current US$ per US$ of GDP | +9.2% |
| 1989 | 0.2522 current US$ per US$ of GDP | +8.9% |
| 1990 | 0.2051 current US$ per US$ of GDP | -18.7% |
| 1991 | 0.2147 current US$ per US$ of GDP | +4.6% |
| 1992 | 0.2105 current US$ per US$ of GDP | -1.9% |
| 1993 | 0.2659 current US$ per US$ of GDP | +26.3% |
| 1994 | 0.2914 current US$ per US$ of GDP | +9.6% |
| 1995 | 0.3492 current US$ per US$ of GDP | +19.8% |
| 1996 | 0.2203 current US$ per US$ of GDP | -36.9% |
| 1997 | 0.2426 current US$ per US$ of GDP | +10.1% |
| 1998 | 0.2331 current US$ per US$ of GDP | -3.9% |
| 1999 | 0.239 current US$ per US$ of GDP | +2.6% |
| 2000 | 0.2551 current US$ per US$ of GDP | +6.7% |
| 2001 | 0.2713 current US$ per US$ of GDP | +6.3% |
| 2002 | 0.2368 current US$ per US$ of GDP | -12.7% |
| 2003 | 0.2362 current US$ per US$ of GDP | -0.3% |
| 2004 | 0.0566 current US$ per US$ of GDP | -76.0% |
| 2005 | 0.3111 current US$ per US$ of GDP | +449.5% |
| 2006 | 0.2779 current US$ per US$ of GDP | -10.7% |
| 2007 | 0.2789 current US$ per US$ of GDP | +0.4% |
| 2008 | 0.3237 current US$ per US$ of GDP | +16.0% |
| 2009 | 0.233 current US$ per US$ of GDP | -28.0% |
| 2010 | 0.2525 current US$ per US$ of GDP | +8.4% |
| 2011 | 0.3094 current US$ per US$ of GDP | +22.5% |
| 2012 | 0.2835 current US$ per US$ of GDP | -8.4% |
| 2013 | 0.2609 current US$ per US$ of GDP | -8.0% |
| 2014 | 0.2644 current US$ per US$ of GDP | +1.3% |
| 2015 | 0.229 current US$ per US$ of GDP | -13.4% |
| 2016 | 0.1884 current US$ per US$ of GDP | -17.7% |
| 2017 | 0.2033 current US$ per US$ of GDP | +7.9% |
| 2018 | 0.189 current US$ per US$ of GDP | -7.1% |
| 2019 | 0.1714 current US$ per US$ of GDP | -9.3% |
| 2020 | 0.154 current US$ per US$ of GDP | -10.1% |
| 2021 | 0.1783 current US$ per US$ of GDP | +15.8% |
| 2022 | 0.1841 current US$ per US$ of GDP | +3.2% |
| 2023 | 0.1729 current US$ per US$ of GDP | -6.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.2459 current US$ per US$ of GDP | 0.1933 current US$ per US$ of GDP | 0.29 current US$ per US$ of GDP | 10 |
| 1970s | 0.273 current US$ per US$ of GDP | 0.2329 current US$ per US$ of GDP | 0.3325 current US$ per US$ of GDP | 10 |
| 1980s | 0.2471 current US$ per US$ of GDP | 0.2119 current US$ per US$ of GDP | 0.3434 current US$ per US$ of GDP | 10 |
| 1990s | 0.2472 current US$ per US$ of GDP | 0.2051 current US$ per US$ of GDP | 0.3492 current US$ per US$ of GDP | 10 |
| 2000s | 0.2481 current US$ per US$ of GDP | 0.0566 current US$ per US$ of GDP | 0.3237 current US$ per US$ of GDP | 10 |
| 2010s | 0.2352 current US$ per US$ of GDP | 0.1714 current US$ per US$ of GDP | 0.3094 current US$ per US$ of GDP | 10 |
| 2020s | 0.1723 current US$ per US$ of GDP | 0.154 current US$ per US$ of GDP | 0.1841 current US$ per US$ of GDP | 4 |
Countries ranked near Kenya
- 168 Japan 0.1791 current US$ per US$ of GDP compare
- 169 Cameroon 0.1766 current US$ per US$ of GDP compare
- 170 Saudi Arabia 0.1729 current US$ per US$ of GDP compare
- 172 Algeria 0.1717 current US$ per US$ of GDP compare
- 173 Colombia 0.1678 current US$ per US$ of GDP compare
- 174 Bermuda 0.1663 current US$ per US$ of GDP compare
More private sector data for Kenya
- Merchandise trade 22.2% (2025)
- Food imports 16.3% (2024)
- Manufactures imports 56.6% (2024)
- Merchandise imports 21.61 billion current US$ (2025)
- Food exports 49.2% (2024)
- Manufactures exports 30.7% (2024)
- Merchandise exports 8.60 billion current US$ (2025)
- Merchandise exports (current US$), per capita 149.5 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.0633 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 4.42 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports by the reporting economy (current us$), per unit in Kenya?
- Merchandise imports by the reporting economy (current us$), per unit in Kenya was 0.1729 current US$ per US$ of GDP in 2023, according to Statizoid (derived).
- What is the highest merchandise imports by the reporting economy (current us$), per unit recorded in Kenya?
- The highest recorded value was 0.3492 current US$ per US$ of GDP in 1995.
- What is the lowest merchandise imports by the reporting economy (current us$), per unit recorded in Kenya?
- The lowest recorded value was 0.0566 current US$ per US$ of GDP in 2004.
- How does Kenya rank for merchandise imports by the reporting economy (current us$), per unit?
- Kenya ranks 171st out of 202 countries with data for 2023.
- Is merchandise imports by the reporting economy (current us$), per unit rising or falling in Kenya?
- Over the last ten years it is down 33.7%. The long-run trend across the full record is falling.
- Where does this Kenya data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports by the reporting economy (current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports by the reporting economy (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports by the reporting economy (current US$) ÷ GDP (current US$)
Computed from
- Merchandise imports by the reporting economy Staff estimates, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports by the reporting economy (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.