Merchandise imports by the reporting economy (current US$), per unit in Nigeria
Nigeria: Merchandise imports by the reporting economy (current US$), per unit was 0.1319 current US$ per US$ of GDP in 2023. ▲ Rising
Merchandise imports by the reporting economy (current US$), per unit in Nigeria, 1960–2023
Source: Statizoid (derived). Measured in current US$ per US$ of GDP.
Analysis
Nigeria recorded 0.1319 current US$ per US$ of GDP for merchandise imports by the reporting economy (current us$), per unit in 2023.
The figure is up 35.9% on the previous year and down 15.1% over ten years.
Over the whole period, merchandise imports by the reporting economy (current us$), per unit in Nigeria peaked at 0.3297 current US$ per US$ of GDP in 1978 and was at its lowest, 0.0348 current US$ per US$ of GDP, in 1998.
That places Nigeria 188th out of 202 countries with data for 2023, putting it in the bottom quarter.
The long-run direction has been consistently rising across the 63 years of available data.
Merchandise imports by the reporting economy (current US$), per unit in Nigeria, year by year
| Year | current US$ per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.1264 current US$ per US$ of GDP | — |
| 1961 | 0.1195 current US$ per US$ of GDP | -5.4% |
| 1962 | 0.1078 current US$ per US$ of GDP | -9.8% |
| 1963 | 0.1041 current US$ per US$ of GDP | -3.4% |
| 1964 | 0.1202 current US$ per US$ of GDP | +15.5% |
| 1965 | 0.1227 current US$ per US$ of GDP | +2.1% |
| 1966 | 0.1071 current US$ per US$ of GDP | -12.7% |
| 1967 | 0.112 current US$ per US$ of GDP | +4.5% |
| 1968 | 0.0925 current US$ per US$ of GDP | -17.4% |
| 1969 | 0.0954 current US$ per US$ of GDP | +3.1% |
| 1970 | 0.0776 current US$ per US$ of GDP | -18.7% |
| 1971 | 0.154 current US$ per US$ of GDP | +98.4% |
| 1972 | 0.1152 current US$ per US$ of GDP | -25.2% |
| 1973 | 0.1142 current US$ per US$ of GDP | -0.8% |
| 1974 | 0.1034 current US$ per US$ of GDP | -9.5% |
| 1975 | 0.2052 current US$ per US$ of GDP | +98.4% |
| 1976 | 0.214 current US$ per US$ of GDP | +4.3% |
| 1977 | 0.2872 current US$ per US$ of GDP | +34.2% |
| 1978 | 0.3297 current US$ per US$ of GDP | +14.8% |
| 1979 | 0.201 current US$ per US$ of GDP | -39.0% |
| 1981 | 0.1059 current US$ per US$ of GDP | -47.3% |
| 1982 | 0.0848 current US$ per US$ of GDP | -20.0% |
| 1983 | 0.0975 current US$ per US$ of GDP | +15.1% |
| 1984 | 0.0736 current US$ per US$ of GDP | -24.5% |
| 1985 | 0.0799 current US$ per US$ of GDP | +8.5% |
| 1986 | 0.058 current US$ per US$ of GDP | -27.3% |
| 1987 | 0.0694 current US$ per US$ of GDP | +19.6% |
| 1988 | 0.0735 current US$ per US$ of GDP | +5.9% |
| 1989 | 0.0736 current US$ per US$ of GDP | +0.1% |
| 1990 | 0.075 current US$ per US$ of GDP | +2.0% |
| 1991 | 0.0868 current US$ per US$ of GDP | +15.7% |
| 1992 | 0.1733 current US$ per US$ of GDP | +99.6% |
| 1993 | 0.1309 current US$ per US$ of GDP | -24.5% |
| 1994 | 0.0658 current US$ per US$ of GDP | -49.7% |
| 1995 | 0.0401 current US$ per US$ of GDP | -39.0% |
| 1996 | 0.0357 current US$ per US$ of GDP | -11.1% |
| 1997 | 0.0348 current US$ per US$ of GDP | -2.4% |
| 1998 | 0.0348 current US$ per US$ of GDP | -0.1% |
| 1999 | 0.1298 current US$ per US$ of GDP | +273.2% |
| 2000 | 0.0837 current US$ per US$ of GDP | -35.5% |
| 2001 | 0.1076 current US$ per US$ of GDP | +28.5% |
| 2002 | 0.0917 current US$ per US$ of GDP | -14.7% |
| 2003 | 0.192 current US$ per US$ of GDP | +109.3% |
| 2004 | 0.1829 current US$ per US$ of GDP | -4.7% |
| 2005 | 0.1768 current US$ per US$ of GDP | -3.3% |
| 2006 | 0.1613 current US$ per US$ of GDP | -8.7% |
| 2007 | 0.1624 current US$ per US$ of GDP | +0.7% |
| 2008 | 0.2039 current US$ per US$ of GDP | +25.6% |
| 2009 | 0.1871 current US$ per US$ of GDP | -8.2% |
| 2010 | 0.1701 current US$ per US$ of GDP | -9.1% |
| 2011 | 0.1987 current US$ per US$ of GDP | +16.8% |
| 2012 | 0.1545 current US$ per US$ of GDP | -22.2% |
| 2013 | 0.1554 current US$ per US$ of GDP | +0.6% |
| 2014 | 0.1389 current US$ per US$ of GDP | -10.6% |
| 2015 | 0.116 current US$ per US$ of GDP | -16.5% |
| 2016 | 0.1102 current US$ per US$ of GDP | -4.9% |
| 2017 | 0.1515 current US$ per US$ of GDP | +37.4% |
| 2018 | 0.1465 current US$ per US$ of GDP | -3.3% |
| 2019 | 0.0978 current US$ per US$ of GDP | -33.2% |
| 2020 | 0.0925 current US$ per US$ of GDP | -5.5% |
| 2021 | 0.0852 current US$ per US$ of GDP | -7.9% |
| 2022 | 0.0971 current US$ per US$ of GDP | +14.0% |
| 2023 | 0.1319 current US$ per US$ of GDP | +35.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1108 current US$ per US$ of GDP | 0.0925 current US$ per US$ of GDP | 0.1264 current US$ per US$ of GDP | 10 |
| 1970s | 0.1801 current US$ per US$ of GDP | 0.0776 current US$ per US$ of GDP | 0.3297 current US$ per US$ of GDP | 10 |
| 1980s | 0.0796 current US$ per US$ of GDP | 0.058 current US$ per US$ of GDP | 0.1059 current US$ per US$ of GDP | 9 |
| 1990s | 0.0807 current US$ per US$ of GDP | 0.0348 current US$ per US$ of GDP | 0.1733 current US$ per US$ of GDP | 10 |
| 2000s | 0.1549 current US$ per US$ of GDP | 0.0837 current US$ per US$ of GDP | 0.2039 current US$ per US$ of GDP | 10 |
| 2010s | 0.144 current US$ per US$ of GDP | 0.0978 current US$ per US$ of GDP | 0.1987 current US$ per US$ of GDP | 10 |
| 2020s | 0.1017 current US$ per US$ of GDP | 0.0852 current US$ per US$ of GDP | 0.1319 current US$ per US$ of GDP | 4 |
Countries ranked near Nigeria
- 185 Sudan 0.1364 current US$ per US$ of GDP compare
- 186 Yemen 0.1354 current US$ per US$ of GDP compare
- 187 China 0.1344 current US$ per US$ of GDP compare
- 189 Russian Federation 0.1281 current US$ per US$ of GDP compare
- 190 Ethiopia 0.1255 current US$ per US$ of GDP compare
- 191 Panama 0.1237 current US$ per US$ of GDP compare
More private sector data for Nigeria
- Merchandise trade 33.3% (2025)
- Food imports 11.0% (2024)
- Manufactures imports 46.0% (2024)
- Merchandise imports 41.45 billion current US$ (2025)
- Food exports 6.0% (2024)
- Manufactures exports 3.5% (2024)
- Merchandise exports 55.47 billion current US$ (2025)
- Merchandise exports (current US$), per capita 233.52 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.1907 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 4.03 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports by the reporting economy (current us$), per unit in Nigeria?
- Merchandise imports by the reporting economy (current us$), per unit in Nigeria was 0.1319 current US$ per US$ of GDP in 2023, according to Statizoid (derived).
- What is the highest merchandise imports by the reporting economy (current us$), per unit recorded in Nigeria?
- The highest recorded value was 0.3297 current US$ per US$ of GDP in 1978.
- What is the lowest merchandise imports by the reporting economy (current us$), per unit recorded in Nigeria?
- The lowest recorded value was 0.0348 current US$ per US$ of GDP in 1998.
- How does Nigeria rank for merchandise imports by the reporting economy (current us$), per unit?
- Nigeria ranks 188th out of 202 countries with data for 2023.
- Is merchandise imports by the reporting economy (current us$), per unit rising or falling in Nigeria?
- Over the last ten years it is down 15.1%. The long-run trend across the full record is rising.
- Where does this Nigeria data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports by the reporting economy (current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports by the reporting economy (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports by the reporting economy (current US$) ÷ GDP (current US$)
Computed from
- Merchandise imports by the reporting economy Staff estimates, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports by the reporting economy (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.