Merchandise imports by the reporting economy (current US$), per unit in Togo
Togo: Merchandise imports by the reporting economy (current US$), per unit was 0.3137 current US$ per US$ of GDP in 2023. ▲ Rising
Merchandise imports by the reporting economy (current US$), per unit in Togo, 1960–2023
Source: Statizoid (derived). Measured in current US$ per US$ of GDP.
Analysis
Togo recorded 0.3137 current US$ per US$ of GDP for merchandise imports by the reporting economy (current us$), per unit in 2023.
That represents a change of down 1.7% on the previous year and down 22.7% over ten years.
Over the whole period, merchandise imports by the reporting economy (current us$), per unit in Togo peaked at 0.4795 current US$ per US$ of GDP in 1994 and was at its lowest, 0.0023 current US$ per US$ of GDP, in 1960.
That places Togo 106th out of 202 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 64 years of available data.
Merchandise imports by the reporting economy (current US$), per unit in Togo, year by year
| Year | current US$ per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.0023 current US$ per US$ of GDP | — |
| 1961 | 0.0034 current US$ per US$ of GDP | +43.7% |
| 1962 | 0.1291 current US$ per US$ of GDP | +3739.2% |
| 1963 | 0.1295 current US$ per US$ of GDP | +0.4% |
| 1964 | 0.1684 current US$ per US$ of GDP | +30.0% |
| 1965 | 0.1641 current US$ per US$ of GDP | -2.6% |
| 1966 | 0.1478 current US$ per US$ of GDP | -9.9% |
| 1967 | 0.1326 current US$ per US$ of GDP | -10.2% |
| 1968 | 0.1299 current US$ per US$ of GDP | -2.0% |
| 1969 | 0.1512 current US$ per US$ of GDP | +16.4% |
| 1970 | 0.1711 current US$ per US$ of GDP | +13.1% |
| 1971 | 0.1677 current US$ per US$ of GDP | -2.0% |
| 1972 | 0.1689 current US$ per US$ of GDP | +0.7% |
| 1973 | 0.1676 current US$ per US$ of GDP | -0.8% |
| 1974 | 0.1443 current US$ per US$ of GDP | -13.9% |
| 1975 | 0.1899 current US$ per US$ of GDP | +31.6% |
| 1976 | 0.2005 current US$ per US$ of GDP | +5.6% |
| 1977 | 0.2429 current US$ per US$ of GDP | +21.2% |
| 1978 | 0.3634 current US$ per US$ of GDP | +49.6% |
| 1979 | 0.3842 current US$ per US$ of GDP | +5.7% |
| 1980 | 0.329 current US$ per US$ of GDP | -14.4% |
| 1981 | 0.3034 current US$ per US$ of GDP | -7.8% |
| 1982 | 0.3237 current US$ per US$ of GDP | +6.7% |
| 1983 | 0.2466 current US$ per US$ of GDP | -23.8% |
| 1984 | 0.2584 current US$ per US$ of GDP | +4.8% |
| 1985 | 0.2442 current US$ per US$ of GDP | -5.5% |
| 1986 | 0.1818 current US$ per US$ of GDP | -25.6% |
| 1987 | 0.2144 current US$ per US$ of GDP | +18.0% |
| 1988 | 0.2362 current US$ per US$ of GDP | +10.2% |
| 1989 | 0.2313 current US$ per US$ of GDP | -2.1% |
| 1990 | 0.2376 current US$ per US$ of GDP | +2.7% |
| 1991 | 0.1848 current US$ per US$ of GDP | -22.2% |
| 1992 | 0.3839 current US$ per US$ of GDP | +107.7% |
| 1993 | 0.3458 current US$ per US$ of GDP | -9.9% |
| 1994 | 0.4795 current US$ per US$ of GDP | +38.7% |
| 1995 | 0.2003 current US$ per US$ of GDP | -58.2% |
| 1996 | 0.1884 current US$ per US$ of GDP | -6.0% |
| 1997 | 0.1761 current US$ per US$ of GDP | -6.5% |
| 1998 | 0.1879 current US$ per US$ of GDP | +6.7% |
| 1999 | 0.1475 current US$ per US$ of GDP | -21.5% |
| 2000 | 0.1487 current US$ per US$ of GDP | +0.8% |
| 2001 | 0.1619 current US$ per US$ of GDP | +8.9% |
| 2002 | 0.16 current US$ per US$ of GDP | -1.2% |
| 2003 | 0.1842 current US$ per US$ of GDP | +15.1% |
| 2004 | 0.1699 current US$ per US$ of GDP | -7.7% |
| 2005 | 0.1789 current US$ per US$ of GDP | +5.3% |
| 2006 | 0.204 current US$ per US$ of GDP | +14.0% |
| 2007 | 0.202 current US$ per US$ of GDP | -1.0% |
| 2008 | 0.2079 current US$ per US$ of GDP | +2.9% |
| 2009 | 0.274 current US$ per US$ of GDP | +31.8% |
| 2010 | 0.2793 current US$ per US$ of GDP | +1.9% |
| 2011 | 0.3309 current US$ per US$ of GDP | +18.5% |
| 2012 | 0.3378 current US$ per US$ of GDP | +2.1% |
| 2013 | 0.406 current US$ per US$ of GDP | +20.2% |
| 2014 | 0.3108 current US$ per US$ of GDP | -23.4% |
| 2015 | 0.3262 current US$ per US$ of GDP | +5.0% |
| 2016 | 0.306 current US$ per US$ of GDP | -6.2% |
| 2017 | 0.2561 current US$ per US$ of GDP | -16.3% |
| 2018 | 0.2465 current US$ per US$ of GDP | -3.7% |
| 2019 | 0.2561 current US$ per US$ of GDP | +3.9% |
| 2020 | 0.2898 current US$ per US$ of GDP | +13.2% |
| 2021 | 0.2986 current US$ per US$ of GDP | +3.0% |
| 2022 | 0.3192 current US$ per US$ of GDP | +6.9% |
| 2023 | 0.3137 current US$ per US$ of GDP | -1.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1158 current US$ per US$ of GDP | 0.0023 current US$ per US$ of GDP | 0.1684 current US$ per US$ of GDP | 10 |
| 1970s | 0.22 current US$ per US$ of GDP | 0.1443 current US$ per US$ of GDP | 0.3842 current US$ per US$ of GDP | 10 |
| 1980s | 0.2569 current US$ per US$ of GDP | 0.1818 current US$ per US$ of GDP | 0.329 current US$ per US$ of GDP | 10 |
| 1990s | 0.2532 current US$ per US$ of GDP | 0.1475 current US$ per US$ of GDP | 0.4795 current US$ per US$ of GDP | 10 |
| 2000s | 0.1892 current US$ per US$ of GDP | 0.1487 current US$ per US$ of GDP | 0.274 current US$ per US$ of GDP | 10 |
| 2010s | 0.3056 current US$ per US$ of GDP | 0.2465 current US$ per US$ of GDP | 0.406 current US$ per US$ of GDP | 10 |
| 2020s | 0.3053 current US$ per US$ of GDP | 0.2898 current US$ per US$ of GDP | 0.3192 current US$ per US$ of GDP | 4 |
Countries ranked near Togo
- 103 Antigua and Barbuda 0.3252 current US$ per US$ of GDP compare
- 104 Germany 0.3215 current US$ per US$ of GDP compare
- 105 Mauritius 0.3205 current US$ per US$ of GDP compare
- 107 Saint Kitts and Nevis 0.3132 current US$ per US$ of GDP compare
- 108 Botswana 0.3033 current US$ per US$ of GDP compare
- 109 Sierra Leone 0.3022 current US$ per US$ of GDP compare
More private sector data for Togo
- Merchandise trade 43.7% (2025)
- Food imports 17.6% (2024)
- Manufactures imports 64.9% (2024)
- Merchandise imports 3.40 billion current US$ (2025)
- Food exports 33.0% (2024)
- Manufactures exports 39.3% (2024)
- Merchandise exports 1.80 billion current US$ (2025)
- Merchandise exports (current US$), per capita 209.51 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.1514 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 9.62 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports by the reporting economy (current us$), per unit in Togo?
- Merchandise imports by the reporting economy (current us$), per unit in Togo was 0.3137 current US$ per US$ of GDP in 2023, according to Statizoid (derived).
- What is the highest merchandise imports by the reporting economy (current us$), per unit recorded in Togo?
- The highest recorded value was 0.4795 current US$ per US$ of GDP in 1994.
- What is the lowest merchandise imports by the reporting economy (current us$), per unit recorded in Togo?
- The lowest recorded value was 0.0023 current US$ per US$ of GDP in 1960.
- How does Togo rank for merchandise imports by the reporting economy (current us$), per unit?
- Togo ranks 106th out of 202 countries with data for 2023.
- Is merchandise imports by the reporting economy (current us$), per unit rising or falling in Togo?
- Over the last ten years it is down 22.7%. The long-run trend across the full record is rising.
- Where does this Togo data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports by the reporting economy (current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports by the reporting economy (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports by the reporting economy (current US$) ÷ GDP (current US$)
Computed from
- Merchandise imports by the reporting economy Staff estimates, World Bank (WB)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports by the reporting economy (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.