Merchandise imports by the reporting economy, residual in Pacific island small states
Pacific island small states: Merchandise imports by the reporting economy, residual was 0.0% in 2023. ◆ Volatile
Merchandise imports by the reporting economy, residual in Pacific island small states, 1960–2023
Source: Staff estimates, World Bank (WB). Measured in % of total merchandise imports.
Analysis
Pacific island small states recorded 0.0% for merchandise imports by the reporting economy, residual in 2023.
Compared with earlier readings it is up 832.6% on the previous year and down 100.0% over ten years.
Over the whole period, merchandise imports by the reporting economy, residual in Pacific island small states peaked at 0.1% in 1966 and was at its lowest, -0.0%, in 1998.
That places Pacific island small states 47th out of 47 groups with data for 2023, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise imports by the reporting economy, residual in Pacific island small states, year by year
| Year | % of total merchandise imports | Change |
|---|---|---|
| 1960 | 0.0% | — |
| 1961 | 0.0% | — |
| 1962 | 0.0% | — |
| 1963 | 0.0% | — |
| 1964 | 0.0% | — |
| 1965 | 0.0% | -100.0% |
| 1966 | 0.1% | — |
| 1967 | 0.0% | -100.0% |
| 1968 | 0.0% | — |
| 1969 | 0.0% | — |
| 1970 | 0.0% | — |
| 1971 | 0.0% | -100.0% |
| 1972 | 0.0% | — |
| 1973 | 0.0% | — |
| 1974 | 0.0% | — |
| 1975 | 0.0% | -76.7% |
| 1976 | 0.0% | -100.0% |
| 1977 | 0.0% | +8412860519994.6% |
| 1978 | 0.0% | -100.0% |
| 1979 | 0.0% | — |
| 1980 | -0.0% | -719.4% |
| 1981 | 0.0% | -100.0% |
| 1982 | 0.0% | — |
| 1983 | 0.0% | +15355.9% |
| 1984 | 0.0% | +57.9% |
| 1985 | 0.0% | -92.7% |
| 1986 | -0.0% | -7338.6% |
| 1987 | 0.0% | -160.1% |
| 1988 | 0.0% | +34854441610.9% |
| 1989 | 0.0% | -100.0% |
| 1990 | 0.0% | -58.4% |
| 1991 | 0.0% | +371.1% |
| 1992 | 0.0% | -65.6% |
| 1993 | 0.0% | +97.9% |
| 1994 | 0.0% | -51.2% |
| 1995 | 0.0% | -66.8% |
| 1996 | -0.0% | -262.9% |
| 1997 | -0.0% | -57.8% |
| 1998 | -0.0% | +1163.4% |
| 1999 | -0.0% | -67.1% |
| 2000 | -0.0% | -98.2% |
| 2001 | 0.0% | -52231095166278.3% |
| 2002 | 0.0% | -99.1% |
| 2003 | 0.0% | +37850.6% |
| 2004 | 0.0% | -100.0% |
| 2005 | 0.0% | — |
| 2006 | 0.0% | — |
| 2007 | -0.0% | -391.2% |
| 2008 | 0.0% | -345330116199521.2% |
| 2009 | 0.0% | -100.0% |
| 2010 | 0.0% | +61.0% |
| 2011 | 0.0% | +12040658343718.9% |
| 2012 | 0.0% | -100.0% |
| 2013 | 0.0% | +11588523869860.0% |
| 2014 | 0.0% | +13416.7% |
| 2015 | 0.0% | -94.9% |
| 2016 | 0.0% | +790.2% |
| 2017 | 0.0% | -28.9% |
| 2018 | 0.0% | -100.0% |
| 2019 | -0.0% | — |
| 2020 | -0.0% | -93.8% |
| 2021 | -0.0% | +1327.5% |
| 2022 | -0.0% | -89.6% |
| 2023 | 0.0% | -832.6% |
Biggest year-on-year movements
Years where Merchandise imports by the reporting economy, residual in Pacific island small states changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2008 | +345330116199521.2% | -0.0% | 0.0% |
| 2001 | +52231095166278.3% | -0.0% | 0.0% |
| 2011 | +12040658343718.9% | 0.0% | 0.0% |
| 2013 | +11588523869860.0% | 0.0% | 0.0% |
| 1977 | +8412860519994.6% | 0.0% | 0.0% |
| 1988 | +34854441610.9% | 0.0% | 0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.0% | 0.0% | 0.1% | 10 |
| 1970s | 0.0% | 0.0% | 0.0% | 10 |
| 1980s | 0.0% | -0.0% | 0.0% | 10 |
| 1990s | 0.0% | -0.0% | 0.0% | 10 |
| 2000s | 0.0% | -0.0% | 0.0% | 10 |
| 2010s | 0.0% | -0.0% | 0.0% | 10 |
| 2020s | -0.0% | -0.0% | 0.0% | 4 |
Countries ranked near Pacific island small states
More private sector data for Pacific island small states
- Merchandise trade 66.2% (2025)
- Food imports 23.7% (2021)
- Manufactures imports 58.1% (2021)
- Merchandise imports 6.45 billion current US$ (2025)
- Food exports 47.5% (2018)
- Manufactures exports 16.2% (2018)
- Merchandise exports 2.15 billion current US$ (2025)
- Merchandise exports (current US$), per capita 781.41 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.1656 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 3.56 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports by the reporting economy, residual in Pacific island small states?
- Merchandise imports by the reporting economy, residual in Pacific island small states was 0.0% in 2023, according to Staff estimates, World Bank (WB).
- What is the highest merchandise imports by the reporting economy, residual recorded in Pacific island small states?
- The highest recorded value was 0.1% in 1966.
- What is the lowest merchandise imports by the reporting economy, residual recorded in Pacific island small states?
- The lowest recorded value was -0.0% in 1998.
- How does Pacific island small states rank for merchandise imports by the reporting economy, residual?
- Pacific island small states ranks 47th out of 47 groups with data for 2023.
- Is merchandise imports by the reporting economy, residual rising or falling in Pacific island small states?
- Over the last ten years it is down 100.0%. The long-run trend across the full record is volatile.
- Where does this Pacific island small states data come from?
- The figures come from Staff estimates, World Bank (WB), published as part of Merchandise imports by the reporting economy, residual (% of total merchandise imports). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Merchandise imports by the reporting economy residuals are the total merchandise imports by the reporting economy from the rest of the world as reported in the IMF's Direction of trade database, less the sum of imports by the reporting economy from high-, low-, and middle-income economies according to the World Bank classification of economies. Includes trade with unspecified partners or with economies not covered by World Bank classification. Data are as a percentage of total merchandise imports by the economy.