Merchandise imports from low- and middle-income economies in South in Germany
Germany: Merchandise imports from low- and middle-income economies in South was 1.4% in 2023. ▲ Rising
Merchandise imports from low- and middle-income economies in South in Germany, 1960–2023
Source: Staff estimates, World Bank (WB). Measured in % of total merchandise imports.
Analysis
Germany recorded 1.4% for merchandise imports from low- and middle-income economies in south in 2023.
Compared with earlier readings it is down 1.6% on the previous year and up 22.6% over ten years.
Over the whole period, merchandise imports from low- and middle-income economies in south in Germany peaked at 1.4% in 2022 and was at its lowest, 0.5%, in 1972.
That places Germany 135th out of 205 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 64 years of available data.
Merchandise imports from low- and middle-income economies in South in Germany, year by year
| Year | % of total merchandise imports | Change |
|---|---|---|
| 1960 | 1.1% | — |
| 1961 | 1.1% | -1.2% |
| 1962 | 1.1% | +2.4% |
| 1963 | 1.0% | -7.8% |
| 1964 | 0.9% | -12.5% |
| 1965 | 0.7% | -17.0% |
| 1966 | 0.7% | +0.9% |
| 1967 | 0.6% | -13.8% |
| 1968 | 0.7% | +3.5% |
| 1969 | 0.6% | -10.0% |
| 1970 | 0.5% | -10.4% |
| 1971 | 0.5% | -2.7% |
| 1972 | 0.5% | -8.9% |
| 1973 | 0.5% | +4.6% |
| 1974 | 0.5% | -4.3% |
| 1975 | 0.5% | +3.3% |
| 1976 | 0.6% | +21.2% |
| 1977 | 0.6% | -2.9% |
| 1978 | 0.6% | -1.6% |
| 1979 | 0.6% | +5.2% |
| 1980 | 0.6% | -2.1% |
| 1981 | 0.6% | -0.9% |
| 1982 | 0.6% | -0.1% |
| 1983 | 0.6% | +1.4% |
| 1984 | 0.6% | +2.5% |
| 1985 | 0.6% | -2.4% |
| 1986 | 0.6% | +7.7% |
| 1987 | 0.7% | +13.0% |
| 1988 | 0.8% | +6.6% |
| 1989 | 0.8% | +1.7% |
| 1990 | 0.9% | +11.7% |
| 1991 | 0.8% | -4.7% |
| 1992 | 0.8% | -1.7% |
| 1993 | 1.1% | +31.0% |
| 1994 | 1.0% | -4.5% |
| 1995 | 1.0% | -2.7% |
| 1996 | 1.0% | +1.9% |
| 1997 | 1.0% | -4.7% |
| 1998 | 0.9% | -5.9% |
| 1999 | 0.8% | -10.0% |
| 2000 | 0.7% | -8.8% |
| 2001 | 0.7% | +1.5% |
| 2002 | 0.7% | +0.0% |
| 2003 | 0.8% | +4.3% |
| 2004 | 0.8% | +5.5% |
| 2005 | 0.8% | -2.9% |
| 2006 | 0.8% | +4.4% |
| 2007 | 0.9% | +3.2% |
| 2008 | 0.9% | +5.2% |
| 2009 | 1.1% | +18.8% |
| 2010 | 1.1% | -1.0% |
| 2011 | 1.2% | +10.0% |
| 2012 | 1.1% | -5.7% |
| 2013 | 1.1% | +0.2% |
| 2014 | 1.1% | +2.0% |
| 2015 | 1.2% | +9.0% |
| 2016 | 1.2% | +0.0% |
| 2017 | 1.2% | -2.1% |
| 2018 | 1.2% | -0.4% |
| 2019 | 1.2% | +3.7% |
| 2020 | 1.2% | +0.3% |
| 2021 | 1.3% | +2.6% |
| 2022 | 1.4% | +7.7% |
| 2023 | 1.4% | -1.6% |
Germany compared with similar countries
- Germany's 1.4% is above the median for high income countries, which is 1.3%, 1.1× the median. (73 countries reporting)
- Germany's 1.4% is above the median for Europe & Central Asia, which is 1.3%, 1.1× the median. (53 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.9% | 0.6% | 1.1% | 10 |
| 1970s | 0.5% | 0.5% | 0.6% | 10 |
| 1980s | 0.6% | 0.6% | 0.8% | 10 |
| 1990s | 0.9% | 0.8% | 1.1% | 10 |
| 2000s | 0.8% | 0.7% | 1.1% | 10 |
| 2010s | 1.2% | 1.1% | 1.2% | 10 |
| 2020s | 1.3% | 1.2% | 1.4% | 4 |
Countries ranked near Germany
More private sector data for Germany
- Merchandise trade 65.5% (2025)
- Food imports 9.2% (2024)
- Manufactures imports 73.4% (2024)
- Merchandise imports 1.54 trillion current US$ (2025)
- Food exports 6.3% (2024)
- Manufactures exports 84.1% (2024)
- Merchandise exports 1.76 trillion current US$ (2025)
- Merchandise exports (current US$), per capita 21,130 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.3493 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 5.24 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports from low- and middle-income economies in south in Germany?
- Merchandise imports from low- and middle-income economies in south in Germany was 1.4% in 2023, according to Staff estimates, World Bank (WB).
- What is the highest merchandise imports from low- and middle-income economies in south recorded in Germany?
- The highest recorded value was 1.4% in 2022.
- What is the lowest merchandise imports from low- and middle-income economies in south recorded in Germany?
- The lowest recorded value was 0.5% in 1972.
- How does Germany rank for merchandise imports from low- and middle-income economies in south?
- Germany ranks 135th out of 205 countries with data for 2023.
- Is merchandise imports from low- and middle-income economies in south rising or falling in Germany?
- Over the last ten years it is up 22.6%. The long-run trend across the full record is rising.
- Where does this Germany data come from?
- The figures come from Staff estimates, World Bank (WB), published as part of Merchandise imports from low- and middle-income economies in South Asia (% of total merchandise imports). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Merchandise imports from low- and middle-income economies in South Asia are the sum of merchandise imports by the reporting economy from low- and middle-income economies in the South Asia region according to the World Bank classification of economies. Data are expressed as a percentage of total merchandise imports by the economy. Data are computed only if at least half of the economies in the partner country group had non-missing data.