Transport services in Germany
Germany: Transport services was 19.0% in 2025. ▬ Flat
Transport services in Germany, 1971–2025
Source: Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF). Measured in % of commercial service imports.
Analysis
Germany recorded 19.0% for transport services in 2025.
That represents a change of down 2.5% on the previous year and down 11.9% over ten years.
Over the whole period, transport services in Germany peaked at 28.8% in 1976 and was at its lowest, 13.4%, in 1973.
Germany ranks 156th of 197 countries on this measure, in the bottom quarter.
Transport services in Germany, year by year
| Year | % of commercial service imports | Change |
|---|---|---|
| 1971 | 16.2% | — |
| 1972 | 14.8% | -8.7% |
| 1973 | 13.4% | -9.3% |
| 1974 | 15.1% | +12.5% |
| 1975 | 14.7% | -2.2% |
| 1976 | 28.8% | +95.5% |
| 1977 | 27.6% | -4.3% |
| 1978 | 27.1% | -1.8% |
| 1979 | 27.9% | +3.2% |
| 1980 | 23.3% | -16.4% |
| 1981 | 25.2% | +7.8% |
| 1982 | 23.1% | -8.1% |
| 1983 | 23.8% | +2.9% |
| 1984 | 25.7% | +8.1% |
| 1985 | 25.1% | -2.4% |
| 1986 | 22.8% | -9.0% |
| 1987 | 21.8% | -4.7% |
| 1988 | 21.9% | +0.7% |
| 1989 | 21.8% | -0.5% |
| 1990 | 21.8% | -0.1% |
| 1999 | 17.7% | -18.8% |
| 2000 | 18.8% | +6.2% |
| 2001 | 18.2% | -3.1% |
| 2002 | 20.4% | +11.8% |
| 2003 | 20.4% | +0.2% |
| 2004 | 21.7% | +6.4% |
| 2005 | 22.0% | +1.1% |
| 2006 | 23.5% | +7.0% |
| 2007 | 24.7% | +5.0% |
| 2008 | 26.0% | +5.5% |
| 2009 | 22.1% | -15.1% |
| 2010 | 25.8% | +16.6% |
| 2011 | 24.8% | -3.7% |
| 2012 | 24.4% | -1.6% |
| 2013 | 23.6% | -3.2% |
| 2014 | 22.0% | -7.0% |
| 2015 | 21.6% | -1.8% |
| 2016 | 20.4% | -5.7% |
| 2017 | 19.8% | -2.8% |
| 2018 | 20.2% | +2.1% |
| 2019 | 19.6% | -3.3% |
| 2020 | 21.9% | +11.7% |
| 2021 | 24.9% | +13.9% |
| 2022 | 26.2% | +5.3% |
| 2023 | 20.5% | -21.9% |
| 2024 | 19.5% | -4.6% |
| 2025 | 19.0% | -2.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 20.6% | 13.4% | 28.8% | 9 |
| 1980s | 23.5% | 21.8% | 25.7% | 10 |
| 1990s | 19.7% | 17.7% | 21.8% | 2 |
| 2000s | 21.8% | 18.2% | 26.0% | 10 |
| 2010s | 22.2% | 19.6% | 25.8% | 10 |
| 2020s | 22.0% | 19.0% | 26.2% | 6 |
Countries ranked near Germany
More private sector data for Germany
- Merchandise trade 65.5% (2025)
- Food imports 9.2% (2024)
- Manufactures imports 73.4% (2024)
- Merchandise imports 1.54 trillion current US$ (2025)
- Food exports 6.3% (2024)
- Manufactures exports 84.1% (2024)
- Merchandise exports 1.76 trillion current US$ (2025)
- Merchandise exports (current US$), per capita 21,130 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.3493 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 5.24 % change on previous year (2025)
Frequently asked questions
- What is transport services in Germany?
- Transport services in Germany was 19.0% in 2025, according to Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF).
- What is the highest transport services recorded in Germany?
- The highest recorded value was 28.8% in 1976.
- What is the lowest transport services recorded in Germany?
- The lowest recorded value was 13.4% in 1973.
- How does Germany rank for transport services?
- Germany ranks 156th out of 197 countries with data for 2025.
- Is transport services rising or falling in Germany?
- Over the last ten years it is down 11.9%. The long-run trend across the full record is flat.
- Where does this Germany data come from?
- The figures come from Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF), published as part of Transport services (% of commercial service imports). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 47 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Transport is the process of carriage of people and objects from one location to another as well as related supporting and auxiliary services. Also included are postal and courier services. This indicator is expressed as a percentage of service imports which are commercial services provided by non-residents to residents.