Travel services in Finland
Finland: Travel services was 9.7% in 2025. ▼ Falling
Travel services in Finland, 1975–2025
Source: Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF). Measured in % of commercial service exports.
Analysis
Finland recorded 9.7% for travel services in 2025.
The figure is down 2.5% on the previous year and down 20.4% over ten years.
Over the whole period, travel services in Finland peaked at 30.7% in 1975 and was at its lowest, 4.7%, in 2021.
That places Finland 174th out of 198 countries with data for 2025, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 51 years of available data.
Travel services in Finland, year by year
| Year | % of commercial service exports | Change |
|---|---|---|
| 1975 | 30.7% | — |
| 1976 | 27.8% | -9.3% |
| 1977 | 26.5% | -4.9% |
| 1978 | 24.2% | -8.7% |
| 1979 | 25.2% | +4.3% |
| 1980 | 25.6% | +1.5% |
| 1981 | 24.0% | -6.3% |
| 1982 | 21.7% | -9.3% |
| 1983 | 19.9% | -8.4% |
| 1984 | 20.5% | +2.8% |
| 1985 | 21.6% | +5.7% |
| 1986 | 23.1% | +7.0% |
| 1987 | 24.1% | +4.4% |
| 1988 | 25.7% | +6.5% |
| 1989 | 25.5% | -0.9% |
| 1990 | 25.5% | +0.2% |
| 1991 | 30.2% | +18.3% |
| 1992 | 30.2% | -0.1% |
| 1993 | 27.8% | -7.7% |
| 1994 | 25.7% | -7.8% |
| 1995 | 22.5% | -12.5% |
| 1996 | 23.2% | +3.5% |
| 1997 | 24.9% | +7.4% |
| 1998 | 27.1% | +8.6% |
| 1999 | 23.6% | -13.0% |
| 2000 | 18.3% | -22.2% |
| 2001 | 15.7% | -14.3% |
| 2002 | 24.5% | +56.1% |
| 2003 | 24.6% | +0.1% |
| 2004 | 21.8% | -11.3% |
| 2005 | 17.9% | -17.6% |
| 2006 | 20.3% | +12.9% |
| 2007 | 20.3% | +0.3% |
| 2008 | 14.0% | -31.2% |
| 2009 | 13.8% | -1.3% |
| 2010 | 14.6% | +5.6% |
| 2011 | 15.8% | +8.3% |
| 2012 | 16.4% | +3.7% |
| 2013 | 16.7% | +2.1% |
| 2014 | 15.5% | -7.0% |
| 2015 | 12.2% | -21.7% |
| 2016 | 12.4% | +2.1% |
| 2017 | 14.5% | +16.7% |
| 2018 | 14.7% | +1.7% |
| 2019 | 14.3% | -2.9% |
| 2020 | 5.8% | -59.4% |
| 2021 | 4.7% | -19.7% |
| 2022 | 9.5% | +103.7% |
| 2023 | 11.1% | +16.6% |
| 2024 | 9.9% | -10.2% |
| 2025 | 9.7% | -2.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 26.9% | 24.2% | 30.7% | 5 |
| 1980s | 23.2% | 19.9% | 25.7% | 10 |
| 1990s | 26.1% | 22.5% | 30.2% | 10 |
| 2000s | 19.1% | 13.8% | 24.6% | 10 |
| 2010s | 14.7% | 12.2% | 16.7% | 10 |
| 2020s | 8.4% | 4.7% | 11.1% | 6 |
Countries ranked near Finland
More private sector data for Finland
- Merchandise trade 53.3% (2025)
- Food imports 8.8% (2024)
- Manufactures imports 63.5% (2024)
- Merchandise imports 84.86 billion current US$ (2025)
- Food exports 3.1% (2024)
- Manufactures exports 66.7% (2024)
- Merchandise exports 84.05 billion current US$ (2025)
- Merchandise exports (current US$), per capita 14,885 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.2651 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 7.7 % change on previous year (2025)
Frequently asked questions
- What is travel services in Finland?
- Travel services in Finland was 9.7% in 2025, according to Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF).
- What is the highest travel services recorded in Finland?
- The highest recorded value was 30.7% in 1975.
- What is the lowest travel services recorded in Finland?
- The lowest recorded value was 4.7% in 2021.
- How does Finland rank for travel services?
- Finland ranks 174th out of 198 countries with data for 2025.
- Is travel services rising or falling in Finland?
- Over the last ten years it is down 20.4%. The long-run trend across the full record is falling.
- Where does this Finland data come from?
- The figures come from Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF), published as part of Travel services (% of commercial service exports). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Travel services cover goods and services for own use or to give away acquired from an economy by nonresidents during visits to that economy, or acquired from other economies by residents during visits to these other economies. This indicator is expressed as a percentage of service exports which are commercial services provided by residents to non-residents.