Merchandise imports by the reporting economy (current US$), per in Paraguay
Paraguay: Merchandise imports by the reporting economy (current US$), per was 43,068 current US$ per square kilometre in 2023. ◆ Volatile
Merchandise imports by the reporting economy (current US$), per in Paraguay, 1961–2023
Source: Statizoid (derived). Measured in current US$ per square kilometre.
Analysis
The most recent figure for merchandise imports by the reporting economy (current us$), per in Paraguay is 43,068 current US$ per square kilometre, measured in 2023. That is the highest value across all 63 years on record.
That represents a change of up 1.7% on the previous year and up 42.8% over ten years.
Over the whole period, merchandise imports by the reporting economy (current us$), per in Paraguay peaked at 43,068 current US$ per square kilometre in 2023 and was at its lowest, 77.26 current US$ per square kilometre, in 1963.
That places Paraguay 148th out of 204 countries with data for 2023, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise imports by the reporting economy (current US$), per in Paraguay, year by year
| Year | current US$ per square kilometre | Change |
|---|---|---|
| 1961 | 82.75 current US$ per square kilometre | — |
| 1962 | 81.62 current US$ per square kilometre | -1.4% |
| 1963 | 77.26 current US$ per square kilometre | -5.3% |
| 1964 | 80.93 current US$ per square kilometre | +4.7% |
| 1965 | 115.91 current US$ per square kilometre | +43.2% |
| 1966 | 130.17 current US$ per square kilometre | +12.3% |
| 1967 | 163.46 current US$ per square kilometre | +25.6% |
| 1968 | 165.88 current US$ per square kilometre | +1.5% |
| 1969 | 190.34 current US$ per square kilometre | +14.7% |
| 1970 | 171.45 current US$ per square kilometre | -9.9% |
| 1971 | 189.54 current US$ per square kilometre | +10.6% |
| 1972 | 188.62 current US$ per square kilometre | -0.5% |
| 1973 | 285.4 current US$ per square kilometre | +51.3% |
| 1974 | 460.88 current US$ per square kilometre | +61.5% |
| 1975 | 479.04 current US$ per square kilometre | +3.9% |
| 1976 | 486.32 current US$ per square kilometre | +1.5% |
| 1977 | 689.94 current US$ per square kilometre | +41.9% |
| 1978 | 857.85 current US$ per square kilometre | +24.3% |
| 1979 | 1,188 current US$ per square kilometre | +38.5% |
| 1980 | 1,415 current US$ per square kilometre | +19.1% |
| 1981 | 1,386 current US$ per square kilometre | -2.1% |
| 1982 | 1,572 current US$ per square kilometre | +13.4% |
| 1983 | 1,303 current US$ per square kilometre | -17.1% |
| 1984 | 1,406 current US$ per square kilometre | +7.9% |
| 1985 | 1,217 current US$ per square kilometre | -13.4% |
| 1986 | 1,406 current US$ per square kilometre | +15.5% |
| 1987 | 1,420 current US$ per square kilometre | +1.0% |
| 1988 | 1,359 current US$ per square kilometre | -4.3% |
| 1989 | 1,810 current US$ per square kilometre | +33.2% |
| 1990 | 3,295 current US$ per square kilometre | +82.0% |
| 1991 | 3,508 current US$ per square kilometre | +6.5% |
| 1992 | 3,402 current US$ per square kilometre | -3.0% |
| 1993 | 4,073 current US$ per square kilometre | +19.7% |
| 1994 | 5,885 current US$ per square kilometre | +44.5% |
| 1995 | 7,707 current US$ per square kilometre | +31.0% |
| 1996 | 7,873 current US$ per square kilometre | +2.2% |
| 1997 | 9,937 current US$ per square kilometre | +26.2% |
| 1998 | 10,671 current US$ per square kilometre | +7.4% |
| 1999 | 7,254 current US$ per square kilometre | -32.0% |
| 2000 | 6,109 current US$ per square kilometre | -15.8% |
| 2001 | 5,305 current US$ per square kilometre | -13.2% |
| 2002 | 4,029 current US$ per square kilometre | -24.1% |
| 2003 | 4,726 current US$ per square kilometre | +17.3% |
| 2004 | 6,570 current US$ per square kilometre | +39.0% |
| 2005 | 8,000 current US$ per square kilometre | +21.8% |
| 2006 | 11,813 current US$ per square kilometre | +47.7% |
| 2007 | 14,741 current US$ per square kilometre | +24.8% |
| 2008 | 22,733 current US$ per square kilometre | +54.2% |
| 2009 | 17,384 current US$ per square kilometre | -23.5% |
| 2010 | 25,061 current US$ per square kilometre | +44.2% |
| 2011 | 30,807 current US$ per square kilometre | +22.9% |
| 2012 | 28,698 current US$ per square kilometre | -6.8% |
| 2013 | 30,153 current US$ per square kilometre | +5.1% |
| 2014 | 30,144 current US$ per square kilometre | -0.0% |
| 2015 | 25,276 current US$ per square kilometre | -16.1% |
| 2016 | 23,727 current US$ per square kilometre | -6.1% |
| 2017 | 28,838 current US$ per square kilometre | +21.5% |
| 2018 | 32,190 current US$ per square kilometre | +11.6% |
| 2019 | 30,624 current US$ per square kilometre | -4.9% |
| 2020 | 24,696 current US$ per square kilometre | -19.4% |
| 2021 | 36,101 current US$ per square kilometre | +46.2% |
| 2022 | 42,344 current US$ per square kilometre | +17.3% |
| 2023 | 43,068 current US$ per square kilometre | +1.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 120.92 current US$ per square kilometre | 77.26 current US$ per square kilometre | 190.34 current US$ per square kilometre | 9 |
| 1970s | 499.7 current US$ per square kilometre | 171.45 current US$ per square kilometre | 1,188 current US$ per square kilometre | 10 |
| 1980s | 1,429 current US$ per square kilometre | 1,217 current US$ per square kilometre | 1,810 current US$ per square kilometre | 10 |
| 1990s | 6,360 current US$ per square kilometre | 3,295 current US$ per square kilometre | 10,671 current US$ per square kilometre | 10 |
| 2000s | 10,141 current US$ per square kilometre | 4,029 current US$ per square kilometre | 22,733 current US$ per square kilometre | 10 |
| 2010s | 28,552 current US$ per square kilometre | 23,727 current US$ per square kilometre | 32,190 current US$ per square kilometre | 10 |
| 2020s | 36,552 current US$ per square kilometre | 24,696 current US$ per square kilometre | 43,068 current US$ per square kilometre | 4 |
Countries ranked near Paraguay
- 145 Lesotho 54,177 current US$ per square kilometre compare
- 146 Tajikistan 50,863 current US$ per square kilometre compare
- 147 Peru 50,042 current US$ per square kilometre compare
- 149 Equatorial Guinea 39,906 current US$ per square kilometre compare
- 150 Australia 37,427 current US$ per square kilometre compare
- 151 Burundi 37,349 current US$ per square kilometre compare
More private sector data for Paraguay
- Merchandise trade 61.3% (2025)
- Food imports 7.8% (2025)
- Manufactures imports 79.2% (2025)
- Merchandise imports 19.13 billion current US$ (2025)
- Food exports 69.1% (2025)
- Manufactures exports 16.3% (2025)
- Merchandise exports 11.08 billion current US$ (2025)
- Merchandise exports (current US$), per capita 1,580 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.2249 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 1.86 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports by the reporting economy (current us$), per in Paraguay?
- Merchandise imports by the reporting economy (current us$), per in Paraguay was 43,068 current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest merchandise imports by the reporting economy (current us$), per recorded in Paraguay?
- The highest recorded value was 43,068 current US$ per square kilometre in 2023.
- What is the lowest merchandise imports by the reporting economy (current us$), per recorded in Paraguay?
- The lowest recorded value was 77.26 current US$ per square kilometre in 1963.
- How does Paraguay rank for merchandise imports by the reporting economy (current us$), per?
- Paraguay ranks 148th out of 204 countries with data for 2023.
- Is merchandise imports by the reporting economy (current us$), per rising or falling in Paraguay?
- Over the last ten years it is up 42.8%. The long-run trend across the full record is volatile.
- Where does this Paraguay data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports by the reporting economy (current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports by the reporting economy (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports by the reporting economy (current US$) ÷ Land area (sq. km)
Computed from
- Merchandise imports by the reporting economy Staff estimates, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports by the reporting economy (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.