Merchandise imports by the reporting economy (current US$), per in Tonga
Tonga: Merchandise imports by the reporting economy (current US$), per was 357,686 current US$ per square kilometre in 2023. ◆ Volatile
Merchandise imports by the reporting economy (current US$), per in Tonga, 1979–2023
Source: Statizoid (derived). Measured in current US$ per square kilometre.
Analysis
In 2023, merchandise imports by the reporting economy (current us$), per in Tonga stood at 357,686 current US$ per square kilometre.
The figure is down 0.2% on the previous year and up 36.8% over ten years.
Over the whole period, merchandise imports by the reporting economy (current us$), per in Tonga peaked at 358,279 current US$ per square kilometre in 2022 and was at its lowest, 40,614 current US$ per square kilometre, in 1979.
Tonga ranks 82nd of 204 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Merchandise imports by the reporting economy (current US$), per in Tonga, year by year
| Year | current US$ per square kilometre | Change |
|---|---|---|
| 1979 | 40,614 current US$ per square kilometre | — |
| 1980 | 47,622 current US$ per square kilometre | +17.3% |
| 1981 | 55,968 current US$ per square kilometre | +17.5% |
| 1982 | 58,007 current US$ per square kilometre | +3.6% |
| 1983 | 52,100 current US$ per square kilometre | -10.2% |
| 1984 | 56,331 current US$ per square kilometre | +8.1% |
| 1985 | 56,806 current US$ per square kilometre | +0.8% |
| 1986 | 55,324 current US$ per square kilometre | -2.6% |
| 1987 | 66,565 current US$ per square kilometre | +20.3% |
| 1988 | 79,277 current US$ per square kilometre | +19.1% |
| 1989 | 75,083 current US$ per square kilometre | -5.3% |
| 1990 | 85,849 current US$ per square kilometre | +14.3% |
| 1991 | 82,248 current US$ per square kilometre | -4.2% |
| 1992 | 86,830 current US$ per square kilometre | +5.6% |
| 1993 | 76,769 current US$ per square kilometre | -11.6% |
| 1994 | 88,486 current US$ per square kilometre | +15.3% |
| 1995 | 96,178 current US$ per square kilometre | +8.7% |
| 1996 | 95,886 current US$ per square kilometre | -0.3% |
| 1997 | 94,437 current US$ per square kilometre | -1.5% |
| 1998 | 87,893 current US$ per square kilometre | -6.9% |
| 1999 | 101,147 current US$ per square kilometre | +15.1% |
| 2000 | 96,477 current US$ per square kilometre | -4.6% |
| 2001 | 100,912 current US$ per square kilometre | +4.6% |
| 2002 | 123,614 current US$ per square kilometre | +22.5% |
| 2003 | 129,179 current US$ per square kilometre | +4.5% |
| 2004 | 145,465 current US$ per square kilometre | +12.6% |
| 2005 | 167,114 current US$ per square kilometre | +14.9% |
| 2006 | 161,799 current US$ per square kilometre | -3.2% |
| 2007 | 198,004 current US$ per square kilometre | +22.4% |
| 2008 | 229,339 current US$ per square kilometre | +15.8% |
| 2009 | 200,536 current US$ per square kilometre | -12.6% |
| 2010 | 220,092 current US$ per square kilometre | +9.8% |
| 2011 | 267,735 current US$ per square kilometre | +21.6% |
| 2012 | 266,283 current US$ per square kilometre | -0.5% |
| 2013 | 261,414 current US$ per square kilometre | -1.8% |
| 2014 | 291,339 current US$ per square kilometre | +11.4% |
| 2015 | 274,636 current US$ per square kilometre | -5.7% |
| 2016 | 303,322 current US$ per square kilometre | +10.4% |
| 2017 | 316,658 current US$ per square kilometre | +4.4% |
| 2018 | 306,572 current US$ per square kilometre | -3.2% |
| 2019 | 346,474 current US$ per square kilometre | +13.0% |
| 2020 | 298,033 current US$ per square kilometre | -14.0% |
| 2021 | 329,983 current US$ per square kilometre | +10.7% |
| 2022 | 358,279 current US$ per square kilometre | +8.6% |
| 2023 | 357,686 current US$ per square kilometre | -0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 40,614 current US$ per square kilometre | 40,614 current US$ per square kilometre | 40,614 current US$ per square kilometre | 1 |
| 1980s | 60,308 current US$ per square kilometre | 47,622 current US$ per square kilometre | 79,277 current US$ per square kilometre | 10 |
| 1990s | 89,572 current US$ per square kilometre | 76,769 current US$ per square kilometre | 101,147 current US$ per square kilometre | 10 |
| 2000s | 155,244 current US$ per square kilometre | 96,477 current US$ per square kilometre | 229,339 current US$ per square kilometre | 10 |
| 2010s | 285,452 current US$ per square kilometre | 220,092 current US$ per square kilometre | 346,474 current US$ per square kilometre | 10 |
| 2020s | 335,995 current US$ per square kilometre | 298,033 current US$ per square kilometre | 358,279 current US$ per square kilometre | 4 |
Countries ranked near Tonga
- 79 Philippines 422,930 current US$ per square kilometre compare
- 80 Bahamas 412,134 current US$ per square kilometre compare
- 81 Dominica 397,523 current US$ per square kilometre compare
- 83 United States 337,138 current US$ per square kilometre compare
- 84 Mexico 325,896 current US$ per square kilometre compare
- 85 Albania 317,051 current US$ per square kilometre compare
More private sector data for Tonga
- Merchandise trade 39.5% (2025)
- Food imports 27.5% (2023)
- Manufactures imports 53.8% (2023)
- Merchandise imports 255.00 million current US$ (2025)
- Food exports 30.9% (2023)
- Manufactures exports 67.5% (2023)
- Merchandise exports 13.00 million current US$ (2025)
- Merchandise exports (current US$), per capita 125.31 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.0191 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 44.44 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports by the reporting economy (current us$), per in Tonga?
- Merchandise imports by the reporting economy (current us$), per in Tonga was 357,686 current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest merchandise imports by the reporting economy (current us$), per recorded in Tonga?
- The highest recorded value was 358,279 current US$ per square kilometre in 2022.
- What is the lowest merchandise imports by the reporting economy (current us$), per recorded in Tonga?
- The lowest recorded value was 40,614 current US$ per square kilometre in 1979.
- How does Tonga rank for merchandise imports by the reporting economy (current us$), per?
- Tonga ranks 82nd out of 204 countries with data for 2023.
- Is merchandise imports by the reporting economy (current us$), per rising or falling in Tonga?
- Over the last ten years it is up 36.8%. The long-run trend across the full record is volatile.
- Where does this Tonga data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports by the reporting economy (current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 45 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports by the reporting economy (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports by the reporting economy (current US$) ÷ Land area (sq. km)
Computed from
- Merchandise imports by the reporting economy Staff estimates, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports by the reporting economy (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.