Merchandise imports (current US$), per unit of GDP in Hungary
Hungary: Merchandise imports (current US$), per unit of GDP was 0.6459 current US$ per US$ of GDP in 2025. ▲ Rising
Merchandise imports (current US$), per unit of GDP in Hungary, 1968–2025
Source: Statizoid (derived). Measured in current US$ per US$ of GDP.
Analysis
The most recent figure for merchandise imports (current us$), per unit of gdp in Hungary is 0.6459 current US$ per US$ of GDP, measured in 2025.
The figure is down 3.9% on the previous year and down 12.0% over ten years.
Over the whole period, merchandise imports (current us$), per unit of gdp in Hungary peaked at 0.9264 current US$ per US$ of GDP in 2022 and was at its lowest, 0.2851 current US$ per US$ of GDP, in 1992.
Hungary ranks 20th of 203 countries on this measure, in the top 10%.
The long-run direction has been consistently rising across the 58 years of available data.
Merchandise imports (current US$), per unit of GDP in Hungary, year by year
| Year | current US$ per US$ of GDP | Change |
|---|---|---|
| 1968 | 0.369 current US$ per US$ of GDP | — |
| 1969 | 0.3551 current US$ per US$ of GDP | -3.8% |
| 1970 | 0.4335 current US$ per US$ of GDP | +22.1% |
| 1971 | 0.4752 current US$ per US$ of GDP | +9.6% |
| 1972 | 0.4274 current US$ per US$ of GDP | -10.1% |
| 1973 | 0.4289 current US$ per US$ of GDP | +0.3% |
| 1974 | 0.5567 current US$ per US$ of GDP | +29.8% |
| 1975 | 0.6283 current US$ per US$ of GDP | +12.9% |
| 1976 | 0.4177 current US$ per US$ of GDP | -33.5% |
| 1977 | 0.4412 current US$ per US$ of GDP | +5.6% |
| 1978 | 0.4622 current US$ per US$ of GDP | +4.8% |
| 1979 | 0.435 current US$ per US$ of GDP | -5.9% |
| 1980 | 0.3975 current US$ per US$ of GDP | -8.6% |
| 1981 | 0.3864 current US$ per US$ of GDP | -2.8% |
| 1982 | 0.3674 current US$ per US$ of GDP | -4.9% |
| 1983 | 0.3905 current US$ per US$ of GDP | +6.3% |
| 1984 | 0.3827 current US$ per US$ of GDP | -2.0% |
| 1985 | 0.3805 current US$ per US$ of GDP | -0.6% |
| 1986 | 0.3872 current US$ per US$ of GDP | +1.8% |
| 1987 | 0.3621 current US$ per US$ of GDP | -6.5% |
| 1988 | 0.3144 current US$ per US$ of GDP | -13.2% |
| 1989 | 0.2914 current US$ per US$ of GDP | -7.3% |
| 1990 | 0.2999 current US$ per US$ of GDP | +2.9% |
| 1991 | 0.3261 current US$ per US$ of GDP | +8.7% |
| 1992 | 0.2851 current US$ per US$ of GDP | -12.6% |
| 1993 | 0.3113 current US$ per US$ of GDP | +9.2% |
| 1994 | 0.3361 current US$ per US$ of GDP | +8.0% |
| 1995 | 0.332 current US$ per US$ of GDP | -1.2% |
| 1996 | 0.3874 current US$ per US$ of GDP | +16.7% |
| 1997 | 0.448 current US$ per US$ of GDP | +15.6% |
| 1998 | 0.5269 current US$ per US$ of GDP | +17.6% |
| 1999 | 0.5699 current US$ per US$ of GDP | +8.2% |
| 2000 | 0.6805 current US$ per US$ of GDP | +19.4% |
| 2001 | 0.6249 current US$ per US$ of GDP | -8.2% |
| 2002 | 0.5582 current US$ per US$ of GDP | -10.7% |
| 2003 | 0.5612 current US$ per US$ of GDP | +0.5% |
| 2004 | 0.582 current US$ per US$ of GDP | +3.7% |
| 2005 | 0.5884 current US$ per US$ of GDP | +1.1% |
| 2006 | 0.677 current US$ per US$ of GDP | +15.0% |
| 2007 | 0.682 current US$ per US$ of GDP | +0.7% |
| 2008 | 0.6885 current US$ per US$ of GDP | +1.0% |
| 2009 | 0.5945 current US$ per US$ of GDP | -13.7% |
| 2010 | 0.6685 current US$ per US$ of GDP | +12.5% |
| 2011 | 0.7229 current US$ per US$ of GDP | +8.1% |
| 2012 | 0.7408 current US$ per US$ of GDP | +2.5% |
| 2013 | 0.738 current US$ per US$ of GDP | -0.4% |
| 2014 | 0.7433 current US$ per US$ of GDP | +0.7% |
| 2015 | 0.7344 current US$ per US$ of GDP | -1.2% |
| 2016 | 0.7278 current US$ per US$ of GDP | -0.9% |
| 2017 | 0.7501 current US$ per US$ of GDP | +3.1% |
| 2018 | 0.7491 current US$ per US$ of GDP | -0.1% |
| 2019 | 0.7311 current US$ per US$ of GDP | -2.4% |
| 2020 | 0.7321 current US$ per US$ of GDP | +0.1% |
| 2021 | 0.7798 current US$ per US$ of GDP | +6.5% |
| 2022 | 0.9264 current US$ per US$ of GDP | +18.8% |
| 2023 | 0.7306 current US$ per US$ of GDP | -21.1% |
| 2024 | 0.6722 current US$ per US$ of GDP | -8.0% |
| 2025 | 0.6459 current US$ per US$ of GDP | -3.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.362 current US$ per US$ of GDP | 0.3551 current US$ per US$ of GDP | 0.369 current US$ per US$ of GDP | 2 |
| 1970s | 0.4706 current US$ per US$ of GDP | 0.4177 current US$ per US$ of GDP | 0.6283 current US$ per US$ of GDP | 10 |
| 1980s | 0.366 current US$ per US$ of GDP | 0.2914 current US$ per US$ of GDP | 0.3975 current US$ per US$ of GDP | 10 |
| 1990s | 0.3823 current US$ per US$ of GDP | 0.2851 current US$ per US$ of GDP | 0.5699 current US$ per US$ of GDP | 10 |
| 2000s | 0.6237 current US$ per US$ of GDP | 0.5582 current US$ per US$ of GDP | 0.6885 current US$ per US$ of GDP | 10 |
| 2010s | 0.7306 current US$ per US$ of GDP | 0.6685 current US$ per US$ of GDP | 0.7501 current US$ per US$ of GDP | 10 |
| 2020s | 0.7478 current US$ per US$ of GDP | 0.6459 current US$ per US$ of GDP | 0.9264 current US$ per US$ of GDP | 6 |
Countries ranked near Hungary
- 17 Cambodia 0.661 current US$ per US$ of GDP compare
- 18 Netherlands 0.6531 current US$ per US$ of GDP compare
- 19 Czechia 0.6479 current US$ per US$ of GDP compare
- 21 Seychelles 0.6368 current US$ per US$ of GDP compare
- 22 Micronesia, Federated States of 0.6178 current US$ per US$ of GDP compare
- 23 Bhutan 0.6093 current US$ per US$ of GDP compare
More private sector data for Hungary
- Merchandise trade 133.1% (2025)
- Food imports 7.0% (2025)
- Manufactures imports 72.5% (2025)
- Merchandise imports 159.20 billion current US$ (2025)
- Food exports 8.6% (2025)
- Manufactures exports 80.4% (2025)
- Merchandise exports 168.84 billion current US$ (2025)
- Merchandise exports (current US$), per capita 17,746 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.685 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 6.01 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports (current us$), per unit of gdp in Hungary?
- Merchandise imports (current us$), per unit of gdp in Hungary was 0.6459 current US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest merchandise imports (current us$), per unit of gdp recorded in Hungary?
- The highest recorded value was 0.9264 current US$ per US$ of GDP in 2022.
- What is the lowest merchandise imports (current us$), per unit of gdp recorded in Hungary?
- The lowest recorded value was 0.2851 current US$ per US$ of GDP in 1992.
- How does Hungary rank for merchandise imports (current us$), per unit of gdp?
- Hungary ranks 20th out of 203 countries with data for 2025.
- Is merchandise imports (current us$), per unit of gdp rising or falling in Hungary?
- Over the last ten years it is down 12.0%. The long-run trend across the full record is rising.
- Where does this Hungary data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports (current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 58 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports (current US$) ÷ GDP (current US$)
Computed from
- Merchandise imports World Trade Organization (WTO)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.