Food exports in European Union
European Union: Food exports was 11.0% in 2024. ▼ Falling
Food exports in European Union, 1962–2024
Source: Comtrade database, United Nations (UN), publisher: UN Statistics Division. Measured in % of merchandise exports.
Analysis
The most recent figure for food exports in European Union is 11.0%, measured in 2024.
That represents a change of up 5.6% on the previous year and up 10.8% over ten years.
Over the whole period, food exports in European Union peaked at 19.1% in 1962 and was at its lowest, 7.7%, in 2006.
That places European Union 26th out of 46 groups with data for 2024, putting it in the middle of the range.
The long-run direction has been consistently falling across the 63 years of available data.
Food exports in European Union, year by year
| Year | % of merchandise exports | Change |
|---|---|---|
| 1962 | 19.1% | — |
| 1963 | 16.2% | -15.1% |
| 1964 | 15.5% | -4.4% |
| 1965 | 15.3% | -1.3% |
| 1966 | 15.0% | -1.8% |
| 1967 | 14.8% | -1.3% |
| 1968 | 13.8% | -6.9% |
| 1969 | 13.4% | -3.0% |
| 1970 | 13.3% | -0.5% |
| 1971 | 13.4% | +0.4% |
| 1972 | 13.2% | -1.5% |
| 1973 | 13.3% | +0.8% |
| 1974 | 12.0% | -9.3% |
| 1975 | 12.5% | +4.3% |
| 1976 | 12.4% | -1.2% |
| 1977 | 12.5% | +0.8% |
| 1978 | 12.4% | -1.0% |
| 1979 | 12.0% | -2.8% |
| 1980 | 11.9% | -1.3% |
| 1981 | 12.5% | +5.4% |
| 1982 | 12.2% | -2.6% |
| 1983 | 11.8% | -3.1% |
| 1984 | 11.6% | -2.1% |
| 1985 | 11.3% | -2.0% |
| 1986 | 11.5% | +1.1% |
| 1987 | 11.5% | +0.3% |
| 1988 | 11.2% | -2.2% |
| 1989 | 10.9% | -3.2% |
| 1990 | 10.5% | -3.5% |
| 1991 | 10.9% | +3.6% |
| 1992 | 11.6% | +6.7% |
| 1993 | 11.2% | -3.0% |
| 1994 | 11.0% | -2.6% |
| 1995 | 10.4% | -4.6% |
| 1996 | 10.3% | -1.3% |
| 1997 | 9.5% | -7.6% |
| 1998 | 9.2% | -3.0% |
| 1999 | 9.0% | -2.5% |
| 2000 | 7.7% | -14.3% |
| 2001 | 8.0% | +3.1% |
| 2002 | 8.2% | +2.6% |
| 2003 | 8.2% | +0.7% |
| 2004 | 7.9% | -4.2% |
| 2005 | 7.9% | +0.5% |
| 2006 | 7.7% | -2.6% |
| 2007 | 7.9% | +2.3% |
| 2008 | 8.5% | +7.1% |
| 2009 | 9.6% | +13.3% |
| 2010 | 9.2% | -4.5% |
| 2011 | 9.3% | +1.4% |
| 2012 | 9.6% | +3.2% |
| 2013 | 10.0% | +4.3% |
| 2014 | 9.9% | -0.6% |
| 2015 | 10.1% | +1.3% |
| 2016 | 10.2% | +1.2% |
| 2017 | 10.1% | -1.3% |
| 2018 | 9.6% | -4.3% |
| 2019 | 9.8% | +2.1% |
| 2020 | 10.8% | +9.8% |
| 2021 | 10.0% | -7.1% |
| 2022 | 9.7% | -2.7% |
| 2023 | 10.4% | +6.9% |
| 2024 | 11.0% | +5.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 15.4% | 13.4% | 19.1% | 8 |
| 1970s | 12.7% | 12.0% | 13.4% | 10 |
| 1980s | 11.6% | 10.9% | 12.5% | 10 |
| 1990s | 10.4% | 9.0% | 11.6% | 10 |
| 2000s | 8.2% | 7.7% | 9.6% | 10 |
| 2010s | 9.8% | 9.2% | 10.2% | 10 |
| 2020s | 10.4% | 9.7% | 11.0% | 5 |
Countries ranked near European Union
- 23 New Zealand 69.0% compare
- 24 Guinea-Bissau 68.5% compare
- 25 Aruba 67.3% compare
- 26 Uruguay 65.3% compare
- 27 Fiji 64.3% compare
- 28 Afghanistan 63.9% compare
- 29 Ukraine 58.7% compare
More private sector data for European Union
- Merchandise trade 70.9% (2025)
- Food imports 10.7% (2024)
- Manufactures imports 70.7% (2024)
- Merchandise imports 7.41 trillion current US$ (2025)
- Manufactures exports 76.6% (2024)
- Merchandise exports 7.66 trillion current US$ (2025)
- Merchandise exports (current US$), per capita 16,988 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.3608 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 6.82 % change on previous year (2025)
- Merchandise imports (current US$), per capita 16,418 current US$ per person (2025)
Frequently asked questions
- What is food exports in European Union?
- Food exports in European Union was 11.0% in 2024, according to Comtrade database, United Nations (UN), publisher: UN Statistics Division.
- What is the highest food exports recorded in European Union?
- The highest recorded value was 19.1% in 1962.
- What is the lowest food exports recorded in European Union?
- The lowest recorded value was 7.7% in 2006.
- How does European Union rank for food exports?
- European Union ranks 26th out of 46 groups with data for 2024.
- Is food exports rising or falling in European Union?
- Over the last ten years it is up 10.8%. The long-run trend across the full record is falling.
- Where does this European Union data come from?
- The figures come from Comtrade database, United Nations (UN), publisher: UN Statistics Division, published as part of Food exports (% of merchandise exports). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Food comprises the commodities in SITC (Rev. 3) sections 0 (food and live animals), 1 (beverages and tobacco), and 4 (animal and vegetable oils and fats) and division 22 (oil seeds, oil nuts, and oil kernels). This indicator is expressed as a percentage of merchandise exports which is comprised of goods whose economic ownership is changed between a resident and a non-resident and that are not included in the following specific categories: goods under merchanting, non-monetary gold, and parts of travel, construction, and government goods and services n.i.e.