Merchandise imports (current US$), per unit of GDP in European Union
European Union: Merchandise imports (current US$), per unit of GDP was 0.3487 current US$ per US$ of GDP in 2025. ▲ Rising
Merchandise imports (current US$), per unit of GDP in European Union, 1960–2025
Source: Statizoid (derived). Measured in current US$ per US$ of GDP.
Analysis
In 2025, merchandise imports (current us$), per unit of gdp in European Union stood at 0.3487 current US$ per US$ of GDP.
The figure is down 1.6% on the previous year and up 3.3% over ten years.
Over the whole period, merchandise imports (current us$), per unit of gdp in European Union peaked at 0.4405 current US$ per US$ of GDP in 2022 and was at its lowest, 0.1565 current US$ per US$ of GDP, in 1961.
The long-run direction has been consistently rising across the 66 years of available data.
Merchandise imports (current US$), per unit of GDP in European Union, year by year
| Year | current US$ per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.1591 current US$ per US$ of GDP | — |
| 1961 | 0.1565 current US$ per US$ of GDP | -1.7% |
| 1962 | 0.1572 current US$ per US$ of GDP | +0.5% |
| 1963 | 0.1601 current US$ per US$ of GDP | +1.8% |
| 1964 | 0.1616 current US$ per US$ of GDP | +1.0% |
| 1965 | 0.1634 current US$ per US$ of GDP | +1.1% |
| 1966 | 0.1642 current US$ per US$ of GDP | +0.5% |
| 1967 | 0.1593 current US$ per US$ of GDP | -3.0% |
| 1968 | 0.1629 current US$ per US$ of GDP | +2.2% |
| 1969 | 0.1744 current US$ per US$ of GDP | +7.1% |
| 1970 | 0.1816 current US$ per US$ of GDP | +4.2% |
| 1971 | 0.1785 current US$ per US$ of GDP | -1.7% |
| 1972 | 0.1775 current US$ per US$ of GDP | -0.6% |
| 1973 | 0.1905 current US$ per US$ of GDP | +7.3% |
| 1974 | 0.2318 current US$ per US$ of GDP | +21.7% |
| 1975 | 0.2088 current US$ per US$ of GDP | -9.9% |
| 1976 | 0.2276 current US$ per US$ of GDP | +9.0% |
| 1977 | 0.2235 current US$ per US$ of GDP | -1.8% |
| 1978 | 0.2117 current US$ per US$ of GDP | -5.3% |
| 1979 | 0.2277 current US$ per US$ of GDP | +7.5% |
| 1980 | 0.2422 current US$ per US$ of GDP | +6.4% |
| 1981 | 0.2483 current US$ per US$ of GDP | +2.5% |
| 1982 | 0.2426 current US$ per US$ of GDP | -2.3% |
| 1983 | 0.2374 current US$ per US$ of GDP | -2.1% |
| 1984 | 0.2485 current US$ per US$ of GDP | +4.7% |
| 1985 | 0.2519 current US$ per US$ of GDP | +1.3% |
| 1986 | 0.2119 current US$ per US$ of GDP | -15.9% |
| 1987 | 0.2086 current US$ per US$ of GDP | -1.6% |
| 1988 | 0.2103 current US$ per US$ of GDP | +0.8% |
| 1989 | 0.223 current US$ per US$ of GDP | +6.0% |
| 1990 | 0.217 current US$ per US$ of GDP | -2.7% |
| 1991 | 0.2165 current US$ per US$ of GDP | -0.2% |
| 1992 | 0.2063 current US$ per US$ of GDP | -4.7% |
| 1993 | 0.1956 current US$ per US$ of GDP | -5.2% |
| 1994 | 0.2107 current US$ per US$ of GDP | +7.7% |
| 1995 | 0.222 current US$ per US$ of GDP | +5.4% |
| 1996 | 0.2246 current US$ per US$ of GDP | +1.2% |
| 1997 | 0.2424 current US$ per US$ of GDP | +7.9% |
| 1998 | 0.2515 current US$ per US$ of GDP | +3.8% |
| 1999 | 0.256 current US$ per US$ of GDP | +1.8% |
| 2000 | 0.2984 current US$ per US$ of GDP | +16.6% |
| 2001 | 0.2896 current US$ per US$ of GDP | -3.0% |
| 2002 | 0.2766 current US$ per US$ of GDP | -4.5% |
| 2003 | 0.2754 current US$ per US$ of GDP | -0.5% |
| 2004 | 0.2889 current US$ per US$ of GDP | +4.9% |
| 2005 | 0.3052 current US$ per US$ of GDP | +5.7% |
| 2006 | 0.3266 current US$ per US$ of GDP | +7.0% |
| 2007 | 0.3337 current US$ per US$ of GDP | +2.2% |
| 2008 | 0.342 current US$ per US$ of GDP | +2.5% |
| 2009 | 0.2827 current US$ per US$ of GDP | -17.3% |
| 2010 | 0.3234 current US$ per US$ of GDP | +14.4% |
| 2011 | 0.3501 current US$ per US$ of GDP | +8.3% |
| 2012 | 0.3507 current US$ per US$ of GDP | +0.2% |
| 2013 | 0.3415 current US$ per US$ of GDP | -2.6% |
| 2014 | 0.3393 current US$ per US$ of GDP | -0.6% |
| 2015 | 0.3375 current US$ per US$ of GDP | -0.5% |
| 2016 | 0.3304 current US$ per US$ of GDP | -2.1% |
| 2017 | 0.3471 current US$ per US$ of GDP | +5.0% |
| 2018 | 0.3574 current US$ per US$ of GDP | +3.0% |
| 2019 | 0.3507 current US$ per US$ of GDP | -1.9% |
| 2020 | 0.3324 current US$ per US$ of GDP | -5.2% |
| 2021 | 0.3714 current US$ per US$ of GDP | +11.7% |
| 2022 | 0.4405 current US$ per US$ of GDP | +18.6% |
| 2023 | 0.3789 current US$ per US$ of GDP | -14.0% |
| 2024 | 0.3543 current US$ per US$ of GDP | -6.5% |
| 2025 | 0.3487 current US$ per US$ of GDP | -1.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1619 current US$ per US$ of GDP | 0.1565 current US$ per US$ of GDP | 0.1744 current US$ per US$ of GDP | 10 |
| 1970s | 0.2059 current US$ per US$ of GDP | 0.1775 current US$ per US$ of GDP | 0.2318 current US$ per US$ of GDP | 10 |
| 1980s | 0.2325 current US$ per US$ of GDP | 0.2086 current US$ per US$ of GDP | 0.2519 current US$ per US$ of GDP | 10 |
| 1990s | 0.2243 current US$ per US$ of GDP | 0.1956 current US$ per US$ of GDP | 0.256 current US$ per US$ of GDP | 10 |
| 2000s | 0.3019 current US$ per US$ of GDP | 0.2754 current US$ per US$ of GDP | 0.342 current US$ per US$ of GDP | 10 |
| 2010s | 0.3428 current US$ per US$ of GDP | 0.3234 current US$ per US$ of GDP | 0.3574 current US$ per US$ of GDP | 10 |
| 2020s | 0.371 current US$ per US$ of GDP | 0.3324 current US$ per US$ of GDP | 0.4405 current US$ per US$ of GDP | 6 |
Countries ranked near European Union
More private sector data for European Union
- Merchandise trade 70.9% (2025)
- Food imports 10.7% (2024)
- Manufactures imports 70.7% (2024)
- Merchandise imports 7.41 trillion current US$ (2025)
- Food exports 11.0% (2024)
- Manufactures exports 76.6% (2024)
- Merchandise exports 7.66 trillion current US$ (2025)
- Merchandise exports (current US$), per capita 16,988 current US$ per person (2025)
- Merchandise exports (current US$), per unit of GDP 0.3608 current US$ per US$ of GDP (2025)
- Merchandise exports (current US$), annual growth rate 6.82 % change on previous year (2025)
Frequently asked questions
- What is merchandise imports (current us$), per unit of gdp in European Union?
- Merchandise imports (current us$), per unit of gdp in European Union was 0.3487 current US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest merchandise imports (current us$), per unit of gdp recorded in European Union?
- The highest recorded value was 0.4405 current US$ per US$ of GDP in 2022.
- What is the lowest merchandise imports (current us$), per unit of gdp recorded in European Union?
- The lowest recorded value was 0.1565 current US$ per US$ of GDP in 1961.
- How does European Union rank for merchandise imports (current us$), per unit of gdp?
- European Union ranks 1st out of 2 groups with data for 2025.
- Is merchandise imports (current us$), per unit of gdp rising or falling in European Union?
- Over the last ten years it is up 3.3%. The long-run trend across the full record is rising.
- Where does this European Union data come from?
- The figures come from Statizoid (derived), published as part of Merchandise imports (current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Merchandise imports (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Merchandise imports (current US$) ÷ GDP (current US$)
Computed from
- Merchandise imports World Trade Organization (WTO)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Merchandise imports (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.