Registering property (DB17-20 methodology) - Score by country

The score for registering property is the simple average of the scores for each of the component indicators: the procedures, time, cost to transfer property between two local companies, as well as the quality of land administration index that evaluates the reliability of infrastructure, transparency of information,...

Countries reporting
188
Highest
96.25
Qatar
Lowest
0
East Timor
Median
63.66
Years covered
5
2015–2019
Data points
950

What the numbers show

Registering property (DB17-20 methodology) - Score is currently reported for 188 countries. The highest value is 96.25 in Qatar; the lowest is 0 in East Timor.

The median across all reporting countries is 63.66, and the mean is 61.93.

Registering property (DB17-20 methodology) - Score: full country ranking

#Country LatestYear 10-year changeTrend
1 Qatar 96.25 2019 β€” rising
2 New Zealand 94.59 2019 β€” flat
3 Rwanda 93.71 2019 β€” rising
4 Lithuania 92.97 2019 β€” flat
5 Georgia 92.86 2019 β€” flat
6 Estonia 91.02 2019 β€” flat
7 Kyrgyzstan 90.28 2019 β€” flat
8 Slovakia 90.21 2019 β€” flat
9 Sweden 90.11 2019 β€” flat
10 United Arab Emirates 90.06 2019 β€” flat
11 Denmark 89.88 2019 β€” flat
12 Russia 88.65 2019 β€” flat
13 Armenia 88.59 2019 β€” flat
14 Belarus 87.79 2019 β€” flat
15 Norway 87.26 2019 β€” flat
16 Iceland 86.61 2019 β€” flat
17 Bahrain 86.21 2019 β€” rising
18 Switzerland 86.12 2019 β€” flat
19 Saudi Arabia 84.52 2019 β€” rising
20 Taiwan 83.89 2019 β€” flat
21 Singapore 83.12 2019 β€” flat
22 Moldova 82.8 2019 β€” flat
23 Mauritius 82.51 2019 β€” rising
24 Kazakhstan 82.44 2019 β€” flat
25 Latvia 82.29 2019 β€” flat
26 Italy 81.75 2019 β€” flat
27 Turkey 81.63 2019 β€” flat
28 China 80.99 2019 β€” rising
29 Hungary 80.09 2019 β€” flat
30 Netherlands 80.06 2019 β€” flat
31 Austria 79.98 2019 β€” flat
32 Czechia 79.74 2019 β€” flat
33 Malaysia 79.53 2019 β€” flat
34 Finland 78.99 2019 β€” flat
35 Portugal 78.38 2019 β€” flat
36 Canada 77.82 2019 β€” flat
37 Croatia 77.41 2019 β€” rising
38 United States 76.9 2019 β€” flat
39 South Korea 76.34 2019 β€” flat
40 United Kingdom 75.74 2019 β€” flat
41 Australia 75.66 2019 β€” flat
42 Japan 75.6 2019 β€” flat
43 Azerbaijan 75.36 2019 β€” falling
44 Kuwait 75.12 2019 β€” rising
45 Romania 75.03 2019 β€” flat
46 Palau 74.83 2019 β€” flat
47 North Macedonia 74.52 2019 β€” flat
48 Costa Rica 74.36 2019 β€” flat
49 Mongolia 74.16 2019 β€” flat
50 Hong Kong 73.56 2019 β€” flat
51 Oman 73.03 2019 β€” flat
52 Bhutan 72.56 2019 β€” flat
53 Slovenia 72.11 2019 β€” flat
54 Peru 72.11 2019 β€” flat
55 Togo 72.02 2019 β€” rising
56 Fiji 71.86 2019 β€” flat
57 Serbia 71.76 2019 β€” rising
58 Spain 71.75 2019 β€” flat
59 Ireland 71.71 2019 β€” falling
60 Ukraine 71.27 2019 β€” flat
61 Colombia 71.21 2019 β€” flat
62 Chile 71.15 2019 β€” flat
63 Vietnam 71.09 2019 β€” flat
64 Seychelles 70.75 2019 β€” flat
65 Bulgaria 69.77 2019 β€” flat
66 Thailand 69.55 2019 β€” flat
67 Samoa 69.08 2019 β€” flat
68 Cape Verde 68.81 2019 β€” flat
69 Iran 68.06 2019 β€” rising
70 Cyprus 67.91 2019 β€” rising
71 Uzbekistan 67.91 2019 β€” flat
72 Ecuador 67.66 2019 β€” flat
73 Dominican Republic 67.23 2019 β€” flat
74 Israel 67.11 2019 β€” rising
75 Germany 66.58 2019 β€” flat
76 Tajikistan 66.44 2019 β€” rising
77 Jordan 66.4 2019 β€” flat
78 El Salvador 66.29 2019 β€” flat
79 Paraguay 66.15 2019 β€” flat
80 Morocco 65.84 2019 β€” flat
81 Botswana 65.84 2019 β€” flat
82 Montenegro 65.79 2019 β€” flat
83 Vanuatu 65.64 2019 β€” flat
84 Jamaica 65.27 2019 β€” rising
85 Yemen 65.22 2019 β€” flat
86 Panama 65.18 2019 β€” flat
87 Laos 64.94 2019 β€” rising
88 Guatemala 64.93 2019 β€” flat
89 Malawi 64.92 2019 β€” flat
90 Palestine 64.63 2019 β€” flat
91 Poland 63.89 2019 β€” falling
92 Luxembourg 63.86 2019 β€” flat
93 Tunisia 63.71 2019 β€” flat
94 Sudan 63.69 2019 β€” flat
95 Bosnia and Herzegovina 63.63 2019 β€” flat
96 Nepal 63.55 2019 β€” flat
97 Albania 63.38 2019 β€” rising
98 France 63.33 2019 β€” flat
99 Burundi 62.55 2019 β€” flat
100 Honduras 62.27 2019 β€” flat
101 San Marino 61.52 2019 β€” falling
102 Mauritania 61.39 2019 β€” flat
103 Eswatini 60.8 2019 β€” flat
104 Mexico 60.25 2019 β€” flat
105 Indonesia 60.04 2019 β€” rising
106 Saint Lucia 59.83 2019 β€” flat
107 South Africa 59.49 2019 β€” flat
108 Zimbabwe 59.48 2019 β€” flat
109 Lebanon 59.41 2019 β€” flat
110 Ghana 59.39 2019 β€” flat
111 Cote d'Ivoire 58.59 2019 β€” flat
112 Comoros 58.39 2019 β€” rising
113 Lesotho 58.39 2019 β€” flat
114 Niger 58.34 2019 β€” rising
115 Senegal 58.32 2019 β€” rising
116 Barbados 57.95 2019 β€” flat
117 Uruguay 57.58 2019 β€” flat
118 Philippines 57.57 2019 β€” flat
119 Iraq 57.35 2019 β€” flat
120 Guinea 56.9 2019 β€” rising
121 Argentina 56.73 2019 β€” flat
122 Antigua and Barbuda 56.67 2019 β€” rising
123 Myanmar 56.47 2019 β€” rising
124 Benin 56.33 2019 β€” rising
125 Papua New Guinea 56.24 2019 β€” flat
126 Guyana 55.7 2019 β€” rising
127 Cambodia 55.2 2019 β€” flat
128 Egypt 55.04 2019 β€” flat
129 Chad 54.83 2019 β€” rising
130 Guinea-Bissau 54.53 2019 β€” flat
131 Brazil 54.1 2019 β€” flat
132 Kenya 53.78 2019 β€” flat
133 Uganda 53.59 2019 β€” flat
134 Mozambique 53.38 2019 β€” falling
135 Belize 52.41 2019 β€” flat
136 Sri Lanka 51.87 2019 β€” rising
137 Belgium 51.84 2019 β€” flat
138 Mali 51.55 2019 β€” flat
139 Burkina Faso 51.39 2019 β€” flat
140 Ethiopia 50.92 2019 β€” flat
141 Gambia 50.89 2019 β€” flat
142 Brunei 50.65 2019 β€” flat
143 Venezuela 50.28 2019 β€” flat
144 Tanzania 50.15 2019 β€” flat
145 Grenada 50.14 2019 β€” flat
146 Bolivia 49.93 2019 β€” flat
147 Zambia 49.28 2019 β€” rising
148 Kiribati 49.13 2019 β€” flat
149 Pakistan 48.56 2019 β€” rising
150 Malta 48.46 2019 β€” flat
151 Somalia 48.22 2019 β€” flat
152 India 47.57 2019 β€” flat
153 Solomon Islands 47.37 2019 β€” flat
154 Greece 46.86 2019 β€” falling
155 Suriname 46.78 2019 β€” rising
156 Trinidad and Tobago 46.66 2019 β€” flat
157 Democratic Republic of Congo 46.62 2019 β€” flat
158 Nicaragua 46.35 2019 β€” falling
159 Puerto Rico 46.31 2019 β€” rising
160 Syria 45.21 2019 β€” falling
161 Equatorial Guinea 44.45 2019 β€” flat
162 Madagascar 44.4 2019 β€” flat
163 Algeria 44.27 2019 β€” flat
164 Tonga 43.39 2019 β€” flat
165 Angola 43.28 2019 β€” flat
166 Saint Vincent and the Grenadines 43.12 2019 β€” flat
167 Sierra Leone 42.77 2019 β€” flat
168 Central African Republic 41.97 2019 β€” flat
169 Gabon 41.09 2019 β€” falling
170 Sao Tome and Principe 41.08 2019 β€” flat
171 Namibia 40.64 2019 β€” rising
172 Congo 40.56 2019 β€” rising
173 Cameroon 40.12 2019 β€” rising
174 Maldives 39.97 2019 β€” flat
175 South Sudan 36.78 2019 β€” flat
176 Eritrea 35.31 2019 β€” flat
177 Dominica 33.48 2019 β€” falling
178 Liberia 31.86 2019 β€” flat
179 Bahamas 30.82 2019 β€” flat
180 Haiti 30.37 2019 β€” flat
181 Nigeria 29.55 2019 β€” rising
182 Bangladesh 28.95 2019 β€” rising
183 Saint Kitts and Nevis 28.86 2019 β€” falling
184 Afghanistan 27.5 2019 β€” flat
185 Micronesia (country) 0 2019 β€” flat
185 Libya 0 2019 β€” flat
185 Marshall Islands 0 2019 β€” flat
185 East Timor 0 2019 β€” flat

Regions and income groups

Aggregates are excluded from the country ranking above so that a region can never outrank a country.

About this data

Indicator
Registering property (DB17-20 methodology) - Score
Source
World Bank
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
190 places, 950 data points, 2015–2019
Last refreshed

The score for registering property is the simple average of the scores for each of the component indicators: the procedures, time, cost to transfer property between two local companies, as well as the quality of land administration index that evaluates the reliability of infrastructure, transparency of information, geographic coverage, land dispute resolution and equal access to property rights. The score is computed based on the methodology in the DB17-20 studies.