Dealing with construction permits (DB16-20 methodology) - Score by country

The score for dealing with construction permits is the simple average of the scores for each of the component indicators: the procedures, time, cost to deal with construction permits, as well as the building quality control index that evaluate the quality of building regulations, the strength of quality control and...

Countries reporting
187
Highest
93.47
Hong Kong
Lowest
0
Yemen
Median
68.81
Years covered
6
2014–2019
Data points
1,145

What the numbers show

Dealing with construction permits (DB16-20 methodology) - Score is currently reported for 187 countries. The highest value is 93.47 in Hong Kong; the lowest is 0 in Yemen.

The median across all reporting countries is 68.81, and the mean is 67.1.

Over the past decade 151 countries rose and 31 fell. The largest increase was in Serbia (up 127.1%), and the largest decrease in Yemen (down 100.0%).

Dealing with construction permits (DB16-20 methodology) - Score: full country ranking

#Country LatestYear 10-year changeTrend
1 Hong Kong 93.47 2019 up 2.5% flat
2 Malaysia 89.92 2019 up 9.4% rising
3 United Arab Emirates 89.75 2019 up 5.9% rising
4 Denmark 87.88 2019 up 2.5% flat
5 Singapore 87.86 2019 up 8.9% rising
6 Taiwan 87.12 2019 up 1.0% flat
7 New Zealand 86.46 2019 up 0.1% flat
8 Mauritius 85.77 2019 up 19.7% rising
9 Serbia 85.29 2019 up 127.1% rising
10 Lithuania 84.87 2019 up 7.0% rising
11 Australia 84.74 2019 down 1.6% flat
12 South Korea 84.44 2019 up 8.5% rising
13 Qatar 84.16 2019 up 4.7% flat
14 Luxembourg 83.87 2019 up 0.1% flat
15 North Macedonia 83.55 2019 up 6.0% rising
16 Morocco 83.25 2019 up 0.8% flat
17 Bahrain 83.13 2019 up 11.5% rising
18 Japan 83.09 2019 up 0.1% flat
19 Estonia 82.55 2019 up 0.1% flat
20 Ukraine 81.14 2019 up 35.6% rising
21 Georgia 80.98 2019 up 4.7% flat
22 Norway 80.58 2019 up 2.0% flat
23 United Kingdom 80.34 2019 up 0.3% flat
24 United States 80.02 2019 up 0.4% flat
25 Vietnam 79.27 2019 up 0.4% flat
26 Russia 78.9 2019 up 12.9% rising
27 India 78.66 2019 up 118.9% rising
28 Saudi Arabia 78.35 2019 up 1.3% flat
29 Mongolia 78.21 2019 down 0.0% flat
30 Germany 78.2 2019 up 0.2% flat
31 Sweden 78.05 2019 up 0.7% flat
32 Tunisia 77.38 2019 up 5.1% rising
33 China 77.33 2019 up 103.5% rising
34 Thailand 77.26 2019 up 9.5% rising
35 Israel 76.69 2019 up 2.5% flat
36 Ireland 76.58 2019 up 5.4% rising
37 Kazakhstan 76.55 2019 up 27.6% rising
38 Saint Lucia 76.38 2019 up 0.3% flat
39 Poland 76.35 2019 up 1.1% flat
40 Montenegro 76.08 2019 up 14.3% rising
41 Chile 75.93 2019 up 0.6% flat
42 Finland 75.93 2019 up 0.2% flat
43 Bulgaria 75.93 2019 up 3.0% flat
44 Botswana 75.58 2019 up 8.0% rising
45 Belgium 75.45 2019 up 0.3% flat
46 Myanmar 75.4 2019 up 12.8% rising
47 Oman 75.19 2019 down 0.5% flat
48 Belarus 75.18 2019 up 5.7% rising
49 Austria 75.13 2019 up 0.3% flat
50 Cape Verde 74.65 2019 up 3.9% flat
51 Saint Vincent and the Grenadines 74.44 2019 up 0.0% flat
52 France 74.29 2019 up 0.4% flat
53 Turkey 73.83 2019 up 10.3% rising
54 Brunei 73.62 2019 up 2.7% flat
55 Nigeria 73.61 2019 up 32.8% rising
56 Latvia 73.51 2019 down 1.2% flat
57 Malta 73.49 2019 up 2.9% flat
58 Saint Kitts and Nevis 73.48 2019 up 0.3% flat
59 Azerbaijan 73.36 2019 up 23.3% rising
60 Portugal 73.23 2019 up 0.4% flat
61 Mozambique 73.19 2019 up 3.1% flat
62 Armenia 73.05 2019 up 14.8% rising
63 Maldives 72.99 2019 down 1.7% flat
64 Canada 72.98 2019 down 1.2% flat
65 Peru 72.53 2019 up 5.7% rising
66 Sri Lanka 72.26 2019 up 10.5% rising
67 Zambia 72.09 2019 up 2.0% flat
68 Kuwait 71.94 2019 up 14.3% rising
69 Tonga 71.91 2019 down 6.2% falling
70 Jamaica 71.88 2019 up 6.5% rising
71 Switzerland 71.76 2019 up 0.0% flat
72 Iceland 71.56 2019 up 0.0% flat
73 Iran 71.18 2019 up 2.7% flat
74 Egypt 71.16 2019 up 0.8% flat
75 Paraguay 71.11 2019 up 1.1% flat
76 Marshall Islands 71.09 2019 up 0.5% flat
77 Bahamas 70.9 2019 up 2.8% flat
78 Costa Rica 70.8 2019 up 0.3% flat
79 Spain 70.8 2019 up 1.8% flat
80 Dominican Republic 70.75 2019 down 5.5% falling
81 Rwanda 70.64 2019 up 7.7% rising
82 Benin 70.54 2019 up 8.1% rising
83 Dominica 70.08 2019 up 0.0% flat
84 Namibia 69.97 2019 down 0.1% flat
85 Philippines 69.96 2019 up 8.4% rising
86 Greece 69.53 2019 up 4.2% flat
87 Djibouti 69.4 2019 up 8.7% rising
88 Netherlands 69.4 2019 up 0.2% flat
89 Colombia 69.09 2019 up 1.9% flat
90 Kyrgyzstan 69.03 2019 up 1.5% flat
91 Bhutan 68.94 2019 up 2.5% flat
92 San Marino 68.91 2019 up 4.5% flat
93 Mexico 68.85 2019 up 4.6% flat
94 Samoa 68.81 2019 up 0.5% flat
95 Burkina Faso 68.68 2019 up 3.1% flat
96 Eswatini 68.66 2019 up 0.1% flat
97 Italy 68.33 2019 up 4.1% flat
98 South Africa 68.32 2019 down 0.0% flat
99 Laos 68.28 2019 up 5.2% rising
100 Panama 68.24 2019 up 0.4% flat
101 Comoros 67.98 2019 up 2.1% flat
102 Fiji 67.75 2019 up 0.2% flat
103 Iraq 67.66 2019 up 8.7% rising
104 Ghana 67.62 2019 up 18.0% rising
105 Kenya 67.61 2019 up 11.9% rising
106 Seychelles 67.34 2019 up 5.6% rising
107 Nepal 67.3 2019 down 2.2% falling
108 Hungary 66.98 2019 down 2.1% flat
109 Mauritania 66.86 2019 up 5.3% rising
110 Indonesia 66.78 2019 up 3.9% flat
111 Sao Tome and Principe 66.64 2019 up 7.4% rising
112 Pakistan 66.46 2019 up 24.3% rising
113 Uganda 66.45 2019 up 14.0% rising
114 Ecuador 66.42 2019 up 0.3% flat
115 Suriname 66.33 2019 down 0.2% flat
116 Guinea 65.85 2019 up 31.8% rising
117 Antigua and Barbuda 65.74 2019 up 0.6% flat
118 Guatemala 65.34 2019 down 7.4% falling
119 Slovenia 65.33 2019 up 0.7% flat
120 Angola 65.33 2019 up 4.9% rising
121 Algeria 65.26 2019 up 12.8% rising
122 Papua New Guinea 64.54 2019 up 2.0% flat
123 Belize 64.29 2019 up 0.0% flat
124 Sudan 64.21 2019 up 5.5% flat
125 Cyprus 64.15 2019 up 0.5% flat
126 Trinidad and Tobago 64.13 2019 up 0.0% flat
127 Togo 64.12 2019 up 61.5% rising
128 Malawi 63.13 2019 up 17.9% rising
129 Palau 63.1 2019 up 2.3% flat
130 Grenada 62.49 2019 up 1.0% flat
131 Senegal 62.06 2019 up 11.5% rising
132 Uzbekistan 61.68 2019 up 13.2% rising
133 Mali 61.43 2019 up 9.4% rising
134 Congo 61.28 2019 down 1.7% flat
135 Bangladesh 61.05 2019 up 3.0% flat
136 Micronesia (country) 61.03 2019 down 0.1% flat
137 Tajikistan 60.85 2019 up 2.7% flat
138 Jordan 60.33 2019 down 6.6% falling
139 Bolivia 60.04 2019 down 2.0% flat
140 Zimbabwe 60 2019 up 63.6% rising
141 Gabon 59.78 2019 down 2.3% rising
142 Ethiopia 59.68 2019 up 30.3% rising
143 Puerto Rico 59.6 2019 up 0.3% flat
144 Democratic Republic of Congo 59.51 2019 up 37.7% rising
145 Gambia 59.36 2019 up 6.7% rising
146 Slovakia 59.36 2019 up 0.1% flat
147 Romania 58.35 2019 down 6.2% flat
148 Palestine 58.23 2019 up 21.3% rising
149 Tanzania 57.92 2019 up 19.4% rising
150 Croatia 57.82 2019 up 4.5% flat
151 Uruguay 57.54 2019 up 2.4% flat
152 Cote d'Ivoire 57.41 2019 up 65.8% rising
153 Barbados 56.64 2019 up 0.0% flat
154 Cameroon 56.45 2019 up 7.7% rising
155 Argentina 56.44 2019 up 19.7% rising
156 Moldova 56.24 2019 up 19.1% rising
157 Czechia 56.21 2019 up 0.2% flat
158 Honduras 56.17 2019 down 8.5% falling
159 East Timor 55.29 2019 down 0.6% flat
160 Kosovo 55.29 2019 up 12.6% rising
160 Kosovo (UNSCR 1244) 55.29 2019 up 12.6% rising
162 Burundi 55.01 2019 up 14.0% rising
163 Equatorial Guinea 55.01 2019 down 0.1% flat
164 Vanuatu 54.57 2019 up 2.9% flat
165 Lebanon 53.72 2019 down 2.6% flat
166 Lesotho 52.95 2019 up 12.4% rising
167 Albania 52.68 2019 down 1.4% rising
168 Guyana 52.52 2019 up 1.4% flat
169 El Salvador 52.35 2019 down 15.2% falling
170 Kiribati 52.2 2019 up 13.8% rising
171 Brazil 51.92 2019 up 0.3% flat
172 South Sudan 50.51 2019 down 3.2% falling
173 Solomon Islands 49.47 2019 up 2.5% flat
174 Bosnia and Herzegovina 48.57 2019 unchanged flat
175 Chad 47.24 2019 down 6.3% falling
176 Venezuela 46.45 2019 down 21.2% falling
177 Nicaragua 46.33 2019 up 2.6% flat
178 Guinea-Bissau 45.24 2019 unchanged flat
179 Cambodia 44.55 2019 up 11.4% rising
180 Haiti 44.22 2019 unchanged flat
181 Niger 44.15 2019 up 21.2% rising
182 Sierra Leone 38.43 2019 down 8.8% falling
183 Madagascar 35.9 2019 up 10.2% rising
184 Afghanistan 34.54 2019 up 2.5% flat
185 Central African Republic 34.1 2019 unchanged flat
186 Liberia 28.94 2019 unchanged flat
187 Yemen 0 2019 down 100.0% volatile

Share, cite or embed this page

Cite this page

Dealing with construction permits (DB16-20 methodology) - Score by country. Statizoid. Retrieved 07 October 2026, from https://private-sector.statizoid.com/stat/dealing-with-construction-permits-db16-20-methodology-score/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (World Bank Open Data); please keep the attribution.

<a href="https://private-sector.statizoid.com/stat/dealing-with-construction-permits-db16-20-methodology-score/">Dealing with construction permits (DB16-20 methodology) - Score by country</a> — Statizoid

About this data

Indicator
Dealing with construction permits (DB16-20 methodology) - Score
Source
World Bank
Licence
CC BY 4.0 (World Bank Open Data)
Coverage
191 places, 1,145 data points, 2014–2019
Last refreshed

The score for dealing with construction permits is the simple average of the scores for each of the component indicators: the procedures, time, cost to deal with construction permits, as well as the building quality control index that evaluate the quality of building regulations, the strength of quality control and safety mechanisms, liability and insurance regimes and professional certification requirements. The score is computed based on the methodology in the DB16-20 studies.